Compare Products
← Back to List| Feature | ![]() Asus CX1505CTA-S70154 View Details | ![]() Lenovo IdeaPad Slim 3 15IAN8 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £287.85 | £299.00 |
| Overall Value Score | 63 | 28 |
| CPU Benchmark Score | 10,301 | 5,322 |
| GPU Benchmark Score | 3,205 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Display | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Panel Type | - | TN |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 47 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Microsoft 365 Personal |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Silver,RoHS |
| Colour gamut | 45% | - |
| Colour name | Rock Grey | Arctic Grey |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | 800:1 | - |
| Country of origin | China | - |
| Depth | 232.2 mm | 235 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | No | No |
| Fingerprint reader | - | No |
| Flash memory | 256 GB | 128 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height | 20.1 mm | 17.9 mm |
| Housing material | Plastic | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | No |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Market positioning | Home | - |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | - | No |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel® Graphics | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | ChromeOS | Windows 11 Home in S mode |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 103 mm | - |
| Package height | 312 mm | - |
| Package weight | 3.29 kg | - |
| Package width | 426 mm | - |
| Panel type | - | TN |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 3.9 GHz | 3.4 GHz |
| Processor cache | 6 MB | 6 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 8 | 4 |
| Processor family | Intel Core 3 | Intel® N |
| Processor manufacturer | Intel | Intel |
| Processor model | N355 | N100 |
| Processor threads | 8 | 4 |
| Product colour | Black, Grey | Grey |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | - |
| Repairability index | 8.9 | - |
| Speaker power | - | 1.5 W |
| Storage media | eMMC | Flash |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| WWAN | - | Not installed |
| Weight | 1.59 kg | 1.55 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Width | 359.5 mm | 359.3 mm |

