Compare Products
← Back to List| Feature | ![]() Hp Chromebook x360 14b-cd0003na View Details | ![]() Lenovo V14 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £449.00 | £469.95 |
| Overall Value Score | 40 | 0 |
| CPU Benchmark Score | 9,409 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Display | 35.6 cm | 35.6 cm (14") |
| Panel Type | IPS | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | 65 W |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 47 Wh | 38 Wh |
| Battery life (max) | 10.25 h | 8.4 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | - | Office Trial |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, end-of-life (kg of CO2e) | 0.9 | - |
| Carbon emissions, logistics (kg of CO2e) | 5 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 146 | - |
| Card reader integrated | - | No |
| Certification | - | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
| Certified refurbished | - | No |
| Colour gamut | 62.5% | 45% |
| Colour name | Mineral silver | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 15.3 h |
| Contrast ratio (typical) | - | 500:1 |
| Country of origin | China | - |
| Depth | 210.3 mm | 215.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display glass type | Edge to Edge Glass | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 45 min | - |
| Fingerprint reader | - | No |
| Flash memory | 128 GB | - |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| Gyroscope | Yes | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| HP GTIN (EAN/UPC) | 198415983985 | - |
| HP Imagepad | Yes | - |
| HP Security tools | H1 Secure Microcontroller; Camera privacy shutter | - |
| HP front camera | HP TrueVision FHD | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 20.4 mm | 19.9 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | - | No |
| Keyboard colour name | soft grey | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | - | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | 4800 MHz | 4800 MHz |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | AMD SoC |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 2 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | AMD Radeon |
| On-board graphics card model | Intel® UHD Graphics | AMD Radeon 610M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | ChromeOS | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 483 mm | - |
| Package height | 305 mm | - |
| Package weight | 2.02 kg | - |
| Package width | 69 mm | - |
| Panel type | IPS | TN |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | HDD, Power on, Supervisor |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 3.8 GHz | 4.3 GHz |
| Processor cache | 6 MB | - |
| Processor cache type | L3 | L2 & L3 |
| Processor cores | 8 | 4 |
| Processor family | Intel® Core™ i3 | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | Intel Core i3-Nxxx | AMD Ryzen 7000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i3-N305 | 7520U |
| Processor threads | 8 | - |
| Product colour | Silver | Black |
| Product type | Chromebook | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 3.0 |
| Speaker power | - | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | UFS | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Supplied AC adapter type | Polished finish cover, matte finish keyboard frame and base | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | Yes | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9 | - |
| Total carbon footprint (kg of CO2e) | 160 | - |
| Total storage capacity | 128 GB | 256 GB |
| Touchscreen | Yes | No |
| Trial software | 100 GB Google One™ (1-year subscription included) | - |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | MediaTek | - |
| WLAN controller model | MediaTek MT7921 | - |
| WWAN | - | Not installed |
| Weight | 1.37 kg | 1.37 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 323 mm | 324.2 mm |
| sRGB coverage (typical) | 62.5% | - |

