Compare Products
← Back to List| Feature | ![]() Lenovo V15 G4 IRU View Details | ![]() Asus P1403CV-512XA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £688.22 |
| Overall Value Score | 48 | 0 |
| CPU Benchmark Score | 16,898 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro Education |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | - |
| Audio system | Dolby Audio | Dirac |
| Battery capacity | 38 Wh | 50 Wh |
| Battery life (max) | 6.4 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | No | - |
| Certification | FSC certified package ENERGY STAR 8.0 ErP Lot 6 ErP Lot 26 RoHS compliant TÜV Rheinland Low Blue Light (Software Solution) MIL-STD-810H | - |
| Colour gamut | 45% | 45% |
| Colour name | Business Black | Misty Grey |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | RoHS | REACH |
| Continuous video playback time (max) | 7.5 h | - |
| Contrast ratio (typical) | 800:1 | 700:1 |
| Depth | 235.8 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 4 | 4 |
| Efficient-core Max Turbo Frequency | 3.4 GHz | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 1000,100 Mbit/s | 1000 Mbit/s |
| Fast charging | Yes | - |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| Height | 19.9 mm | 19.7 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Plastic |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Keyboard backlit | No | - |
| Keyboard language | German | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Work |
| Maximum internal memory | 16 GB | 64 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | 95 W | 115 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | 3200 MHz | - |
| Memory form factor | On-board + SO-DIMM | SO-DIMM |
| Memory slots | 1x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Near Field Communication (NFC) | No | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro Education |
| Operating system language | German | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | IPS | - |
| Password protection | Yes | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor | BIOS, HDD, User |
| Performance cores | 4 | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz | - |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | 45 W |
| Processor boost frequency | 4.6 GHz | 4.8 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 8 | 8 |
| Processor family | Intel® Core™ i5 | Intel Core 5 |
| Processor generation | 13th gen Intel® Core™ i5 | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-13420H | 210H |
| Processor threads | - | 12 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 1.5 W | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Gold, TCO, EPEAT Climate + |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | Office | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 1 year |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 55 W |
| WWAN | Not installed | - |
| Weight | 1.65 kg | 1.45 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Width | 359.2 mm | 324.5 mm |

