Compare Products
← Back to List| Feature | ![]() Samsung NP754XHD-CG2UK View Details | ![]() Asus X1407AA-LY016W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £947.99 | £996.99 |
| Overall Value Score | 44 | 0 |
| CPU Benchmark Score | 17,920 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | IPS | IPS-Level |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 68 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | Onnx, OpenVINO, WebNN, Windows ML |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 1x1 |
| Anti-glare screen | Yes | Yes |
| Audio system | Dolby Atmos | SonicMaster |
| Battery capacity | - | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | 259 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | No |
| Colour gamut | - | 45% |
| Colour name | - | Cool Silver |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | REACH |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | 228 mm | 223.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 370 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.2 GHz | - |
| Efficient-core base frequency | 1.7 GHz | 1.6 GHz |
| Ethernet LAN | - | No |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Graphics card Open GL support | Yes | - |
| Gyroscope | Yes | - |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4 |
| Hall sensor | Yes | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 13.7 mm | - |
| Height (front) | - | 1.79 cm |
| Height (rear) | - | 1.99 cm |
| Housing material | - | Plastic |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2026 |
| Island-style keyboard | Yes | - |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | 1.6 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz | 3.4 GHz |
| Low Power Efficient-cores | 2 | 4 |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 57 W | 55 W |
| Memory form factor | On-board | On-board + SO-DIMM |
| Memory slots | - | 1x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | - | 47 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | Yes | - |
| On-board graphics card 6K support | Yes | - |
| On-board graphics card 8K support | Yes | - |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 278 mm | 450 mm |
| Package height | 49 mm | 270 mm |
| Package weight | 2.33 kg | 2.9 kg |
| Package width | 471 mm | 65 mm |
| Panel type | IPS | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 2 | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz | 4.5 GHz |
| Performance-core base frequency | 2 GHz | 2.1 GHz |
| Pixel density | 141 ppi | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | 25 W |
| Processor boost frequency | 5.2 GHz | 4.5 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 12 | 8 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255U | 325 |
| Processor threads | 14 | 8 |
| Product colour | Grey | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| Removable battery | No | - |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 2x2 ports quantity | 2 | - |
| Weight | 1.46 kg | 1.46 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 355.4 mm | 315.2 mm |
| Windows Studio effects support | Yes | Yes |

