Compare Products
← Back to List| Feature | ![]() Asus Vivobook S14 OLED (S5406SAL-SF312W) View Details | ![]() Asus P1403CV-512XA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £688.22 |
| Overall Value Score | 57 | 0 |
| CPU Benchmark Score | 17,878 | - |
| GPU Benchmark Score | 4,499 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro Education |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dirac |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 75 Watt Hours | 50 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Box Contents | Laptop, User Manual | - |
| Built-in microphone | - | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Colour gamut | - | 45% |
| Colour name | - | Misty Grey |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Depth | - | 214.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | OLED | - |
| Display back cover material | - | Plastic |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display resolution | 1920x1080 | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Height | - | 19.7 mm |
| Housing material | - | Plastic |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Item Dimensions L x W x Thickness | 36L x 2W x 23.3Th centimetres | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Work |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory form factor | - | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Model Number | S5406SAL-SF312W | - |
| Model Year | 2026 | - |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro Education |
| Optical drive type | - | No |
| Panel type | OLED | - |
| Password protection | - | Yes |
| Password protection type | - | BIOS, HDD, User |
| Performance cores | - | 4 |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 8 | - |
| Processor Series | Intel Core Ultra 5 | - |
| Processor Speed | 4.5 GHz | - |
| Processor base power | - | 45 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor family | - | Intel Core 5 |
| Processor generation | - | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 5 226V | 210H |
| Processor threads | - | 12 |
| Product Warranty | 1 Year Manufacturer | - |
| Product colour | Silver | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 16 GB | - |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Special feature | Copilot AI Assistant | - |
| Specific Uses For Product | Business, Entertainment, Personal | - |
| Storage media | - | SSD |
| Sustainability certificates | - | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Gold, TCO, EPEAT Climate + |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | - | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 1 year |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Ports | 4 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 55 W |
| Weight | 1.3 Kilograms | 1.45 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 324.5 mm |

