Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book5 Pro 360 16" Core Ultra 7 16GB 512GB Win 11 Pro View Details | ![]() Samsung Galaxy Book5 Pro 360 (16", Core Ultra 7, 16GB), a Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1489.99 | £1299.99 |
| Overall Value Score | 32 | 0 |
| CPU Benchmark Score | 19,564 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | AMOLED | AMOLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | 65 W | 65 W |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Anti-reflective coating | - | Yes |
| Audio decoders | - | Dolby Atmos |
| Audio system | - | Smart Amp |
| Battery capacity | - | 76.1 Wh |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>Air Command<BR>PENUP<BR>※ Software can be changed without notice. |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.9 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot+ PC | Yes | - |
| Country of origin | Vietnam | - |
| Depth | - | 252.2 mm |
| Depth (imperial) | - | 25.2 cm (9.93") |
| Discrete graphics card | No | - |
| Discrete graphics card model | - | Not available |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2880 x 1300 pixels | 2880 x 1800 pixels |
| Display technology marketing name | Super AMOLED Plus | - |
| Fingerprint reader | Yes | Yes |
| Foldable display | No | - |
| Form factor | Convertible (Folder) | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution (numeric) | - | 2 MP |
| Gyroscope | - | Yes |
| HD type | 3K | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 2.1 |
| Height | 12.8 mm | 12.8 mm |
| Housing material | Aluminium | - |
| Input device model | - | S Pen |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | - | Yes |
| Keyboard type | - | Pro keyboard with Numeric key |
| Low Power Efficient-core Base Frequency | 2.2 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | - |
| Low Power Efficient-cores | 4 | - |
| Market positioning | Business | - |
| Memory form factor | On-package | On-package |
| Mobile network connection | No | - |
| NPU performance up to | 47 TOPs | - |
| NVMe | - | Yes |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | Intel Arc Graphics | Intel Arc Graphics 140V |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | AMOLED | AMOLED |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.8 GHz | - |
| Performance-core base frequency | 2.2 GHz | - |
| Pointing device | - | Clickpad |
| Processor boost frequency | 4.8 GHz | - |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | - |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor frequency | 2.2 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 256V | 256V |
| Processor threads | 8 | - |
| Product colour | Graphite | Grey |
| Product type | Hybrid (2-in-1) | Laptop |
| Refurbished | No | - |
| Repairability index | 8.7 | - |
| Rugged design | No | - |
| SSD capacity | 512 GB | 1 TB |
| Speaker power | - | 5 W |
| Speakers | - | Quad Speakers |
| Storage media | SSD | SSD |
| Stylus pen | - | Yes |
| Stylus pen support | Yes | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | Yes | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | Yes | Yes |
| Weight | 1.69 kg | 1.69 kg |
| Weight (imperial) | - | 1.69 kg (3.73 lbs) |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

