Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book5 Pro 360 16" Core Ultra 7 16GB 512GB Win 11 Pro View Details | ![]() Medion MEDION Erazer Defender 17 P10 Intel Core i9 14900HX 16GB RAM 1TB SSD GeForce RTX 5060 144Hz 17.3" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1489.99 | £1297.99 |
| Overall Value Score | 32 | 0 |
| CPU Benchmark Score | 19,564 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 40.6 cm (16") | 43.9 cm |
| Panel Type | AMOLED | - |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 180 W |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 53 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15.2 V |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Copilot+ PC | Yes | - |
| Country of origin | Vietnam | - |
| Depth | - | 265 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | - | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 40.6 cm (16") | 43.9 cm (17.3") |
| Display diagonal (metric) | - | 43.9 cm |
| Display resolution | 2880 x 1300 pixels | 1920 x 1080 pixels |
| Display technology marketing name | Super AMOLED Plus | - |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.1 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fingerprint reader | Yes | - |
| Foldable display | No | - |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| HD type | 3K | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Height | 12.8 mm | 31 mm |
| Housing material | Aluminium | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Low Power Efficient-core Base Frequency | 2.2 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | - |
| Low Power Efficient-cores | 4 | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Business | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 144 Hz |
| Maximum turbo power | - | 157 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-package | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel HM770 |
| NPU performance up to | 47 TOPs | - |
| Native aspect ratio | - | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel® UHD Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | AMOLED | - |
| Performance cores | 4 | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz | 5.8 GHz |
| Performance-core base frequency | 2.2 GHz | 2.2 GHz |
| Processor base power | - | 55 W |
| Processor boost frequency | 4.8 GHz | 5.8 GHz |
| Processor cache | 12 MB | 36 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 8 | 24 |
| Processor family | Intel Core Ultra 7 | Intel® Core™ i9 |
| Processor frequency | 2.2 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel | Intel |
| Processor model | 256V | i9-14900HX |
| Processor socket | - | BGA 1964 |
| Processor threads | 8 | 32 |
| Product colour | Graphite | Black |
| Product type | Hybrid (2-in-1) | Laptop |
| Refurbished | No | - |
| Repairability index | 8.7 | - |
| Rugged design | No | - |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Stylus pen support | Yes | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | Yes | No |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.69 kg | 2.8 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | - | 397 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

