Compare Products
← Back to List| Feature | ![]() Hp Fortis G1i 14 Chromebook View Details | ![]() Hp Fortis Flip G1m Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £368.99 | £385.99 |
| Overall Value Score | 23 | 0 |
| CPU Benchmark Score | 5,390 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Display | 35.6 cm | 29.5 cm |
| Panel Type | SVA | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | 45 W |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | MaxxAudio | - |
| Battery capacity | 47 Wh | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Battery weight | 190 g | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Nano | - |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 | 0.356 |
| Carbon emissions, logistics (kg of CO2e) | 4 | 3.296 |
| Carbon emissions, manufacturing (kg of CO2e) | 127 | 87.502 |
| Colour gamut | 45% | 50% |
| Colour name | Jet black | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Country of origin | China, Thailand | China |
| Depth | 230 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 29.5 cm (11.6") |
| Display diagonal (metric) | 35.6 cm | 29.5 cm |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Display surface | - | Gloss |
| Flash memory | 32 GB | 32 GB |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Gyroscope | - | Yes |
| HD type | HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| HP GTIN (EAN/UPC) | 198990504858 | 198990504834 |
| HP Smart AC Adapter | Yes | - |
| HP Support Assistant | Yes | Yes |
| HP front camera | - | HP Webcam 5MP |
| HP segment | Business | Business |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Harmonized System (HS) code | 8471300000 | 8471300000 |
| Height | 22 mm | - |
| Height (front) | - | 9 mm |
| Height (rear) | - | 1.64 cm |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2025 | 2025 |
| Island-style keyboard | Yes | - |
| Keyboard colour name | Jet black | Jet black |
| Keyboard included | Yes | Yes |
| Keyboard special features | Spill-resistant | - |
| Low halogen | Yes | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Cloud computing | Cloud computing |
| Maximum internal memory | 4 GB | 4 GB |
| Memory clock speed | 6400 MHz | 4266 MHz |
| Memory data transfer rate | 6400 MT/s | 4266 MT/s |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | Not available |
| Microphone in | Yes | Yes |
| Mobile network connection | No | No |
| NTSC coverage (typical) | 45% | 50% |
| Native aspect ratio | 16:9 | - |
| Number of battery cells | 2 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | MediaTek Integrated Graphics |
| On-board graphics card model | Intel® UHD Graphics | MediaTek Integrated Graphics |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Original brand name | HP | HP |
| Panel type | SVA | - |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on |
| Pointing device | Clickpad | Clickpad |
| Processor base power | 6 W | - |
| Processor boost frequency | 3.6 GHz | - |
| Processor cache | 6 MB | 1 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 4 | 8 |
| Processor family | Intel® N | MediaTek Kompanio |
| Processor frequency | - | 2.05 GHz |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N150 | 520 |
| Processor threads | 4 | 8 |
| Product colour | Black | Black |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Speakers manufacturer | Waves | - |
| Spill-resistant keyboard | Yes | Yes |
| Storage media | eMMC | eMMC |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 5% ocean-bound plastic in speaker enclosure; Contains at least 3.5% post-consumer recycled plastic | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 8 | 5.57 |
| Total carbon footprint (kg of CO2e) | 140 | 96.724 |
| Total storage capacity | 32 GB | 32 GB |
| Touchscreen | Yes | Yes |
| UNSPSC-code | 43211503 | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | MediaTek | MediaTek |
| WLAN controller model | MediaTek MT7921 | MediaTek MT7921 |
| Weight | 1.63 kg | 1.3 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 330 mm | 293 mm |

