Compare Products
← Back to List| Feature | ![]() Msi Vector 16 HX AI (9S7-15M352-005) View Details | ![]() Asus HT7407NA-SN035W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1799.99 | £1989.99 |
| Overall Value Score | 66 | 0 |
| CPU Benchmark Score | 48,456 | - |
| GPU Benchmark Score | 22,525 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | OLED |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 68 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Smart Amp |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 90 Watt Hours | 75 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 6.0 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.2 GHz | - |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Nano Black |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 206.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | Not available |
| Display Technology | LCD | - |
| Display back cover material | - | Aluminium |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560x1600 | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Face recognition | - | Yes |
| Form Factor | Clamshell | - |
| Form factor | - | Convertible (Detachable) |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 8 MP |
| Graphics Card Ram | 16 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WQXGA+ |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 16 | - |
| Height | - | 9 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Blue Light technology | - | Yes |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Market positioning | - | Performance |
| Maximum Display Brightness | 500 Nit | - |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 240Hz | 144 Hz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 80 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Qualcomm Hexagon |
| Number Of Cells | 4 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Qualcomm |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Qualcomm Adreno |
| On-board graphics card model | - | Qualcomm Adreno GPU |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | QHD+ | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 4.7 GHz |
| Processor cache | - | 53 MB |
| Processor cores | - | 18 |
| Processor count | 20 | - |
| Processor family | - | Snapdragon |
| Processor generation | 12th Gen | Snapdragon X2 Elite |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | Intel Core Ultra 7 255HX | X2E-88-100 |
| Processor speed | 2.4 GHz | - |
| Processor threads | - | 8 |
| Product colour | Gray | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 5600MHz | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 96 GB | - |
| Rear camera | - | Yes |
| Rear camera HD type | - | 4K Ultra HD |
| Rear camera resolution (numeric) | - | 13 MP |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | - | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Weight | 2.7 Kilograms | 790 g |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 319.6 mm |
| Windows Hello | - | Yes |

