Compare Products
← Back to List| Feature | ![]() Msi Prestige 13 AI Evo (9S7-13Q322-013) View Details | ![]() Hp 440 G11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £499.00 | £599.99 |
| Overall Value Score | 76 | 0 |
| CPU Benchmark Score | 19,849 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 75 Watt Hours | 56 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| CPU Codename | Raptor Lake | - |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Depth | - | 224.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | Intel® Arc Graphics | Not available |
| Display Technology | OLED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 13.3 Inches | 35.6 cm (14") |
| Display resolution | 2880 x 1620 | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | - | Yes |
| Graphics Card Ram | 32 GB | - |
| Graphics Description | Dedicated | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 2.1 |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIe | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Infrared (IR) camera | - | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Everyday |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | - | 32 GB |
| Maximum turbo power | - | 57 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native Resolution | 2880 x 1800 pixels | - |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Package depth | - | 449 mm |
| Package height | - | 305 mm |
| Package width | - | 69 mm |
| Panel type | LCD | - |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | - | Clickpad |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.3 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 12 |
| Processor count | 8 | - |
| Processor family | - | Intel Core Ultra 5 |
| Processor generation | - | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel® Core™ Ultra 9 288V | 125U |
| Processor series | Intel Core Ultra 9 | - |
| Processor speed | 3.3 | - |
| Processor threads | - | 14 |
| Product colour | Grey | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | PCI Express |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No Touchscreen | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | - | 1.39 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 318.6 mm |
| Windows Studio effects support | - | Yes |

