Compare Products
← Back to List| Feature | ![]() Acer ANV16S-61-R9TR View Details | ![]() Hp EliteBook 8 G1i 16 inch Notebook AI PC Wolf Pro Security Edition View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1690.81 | £1815.05 |
| Overall Value Score | 47 | 0 |
| CPU Benchmark Score | 24,930 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 40.6 cm (16") | 40.6 cm |
| Panel Type | IPS | IPS |
| Refresh Rate | 180 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 135 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 76 Wh | 62 Wh |
| Battery life (max) | 6 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | HP Wolf Pro Security Edition (1 year) |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.541 |
| Carbon emissions, logistics (kg of CO2e) | - | 4.547 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 191.186 |
| Card reader integrated | Yes | - |
| Colour gamut | - | 62.5% |
| Colour name | - | Glacier silver |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | - | China, Mexico |
| Depth | 264 mm | 251 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display diagonal (metric) | - | 40.6 cm |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Display surface | Matt | - |
| Display technology marketing name | ComfyView | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.2 GHz |
| Efficient-core base frequency | - | 1.7 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | WQXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| HP Artificial Intelligence | - | AI PC |
| HP GTIN (EAN/UPC) | - | 199251942327 |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hall sensor | - | Yes |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 19.9 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Infrared (IR) camera | - | Yes |
| Input device model | - | HP Premium Keyboard |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 4-zone RGB | - |
| Keyboard included | - | Yes |
| L2 cache | 8 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Gaming | Premium |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 180 Hz | - |
| Maximum turbo power | - | 57 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 12 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel® Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel® Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Panel type | IPS | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5.2 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | Touchpad | Clickpad |
| Processor base power | - | 15 W |
| Processor boost frequency | 5 GHz | 5.2 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 12 |
| Processor family | AMD Ryzen™ AI 7 | Intel Core Ultra 7 |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI 300 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 255U |
| Processor threads | 16 | 14 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | - | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Support service included | - | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; Low halogen; Bulk packaging available |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 11.829 |
| Total carbon footprint (kg of CO2e) | - | 208.103 |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 3 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 1 | 2 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 2.1 kg | 1.69 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 357.7 mm | 359.4 mm |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | - | 62.5% |

