Compare Products
← Back to List| Feature | ![]() Lenovo LOQ Essential 15IRX11 View Details | ![]() Lenovo ThinkPad X13 Gen 4 (AMD) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1099.00 | £819.99 |
| Overall Value Score | 60 | 44 |
| CPU Benchmark Score | 24,585 | 18,544 |
| GPU Benchmark Score | 14,203 | 2,960 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 256 GB |
| Display | 39.6 cm (15.6") | 33.8 cm (13.3") |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 135 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 60 Wh | 54.7 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | No | No |
| Certification | RoHS | MIL-STD-810H |
| Colour gamut | 100% | 100% |
| Colour name | Luna Grey | Deep black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | - | 1000:1 |
| Depth | 255.6 mm | 214.8 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.4 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Fingerprint reader | No | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 15.9 mm |
| Height (front) | 2.29 cm | - |
| Height (rear) | 2.48 cm | - |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Carbon fibre, Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | No | Yes |
| Keyboard language | English | UK English |
| L2 cache | - | 6 MB |
| L3 cache | - | 16 MB |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 144 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 157 W | - |
| Memory channels | - | Dual-channel |
| Memory clock speed | 4800 MHz | 6400 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | Yes |
| Mobile network generation | - | 4G |
| Motherboard chipset | Intel HM770 | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | AMD Radeon |
| On-board graphics card model | Intel® UHD Graphics | AMD Radeon 740M |
| Operating relative humidity (H-H) | 8 - 95% | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | English | English |
| Operating temperature (T-T) | 5 - 35 °C | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | IPS | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on, Supervisor, SSD |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.6 GHz | - |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 55 W | - |
| Processor boost frequency | 4.6 GHz | 4.9 GHz |
| Processor cache | 20 MB | - |
| Processor cache type | Smart Cache | L2 & L3 |
| Processor cores | 10 | 6 |
| Processor family | Intel® Core™ i5 | AMD Ryzen™ 5 PRO |
| Processor frequency | 2.4 GHz | 3.2 GHz |
| Processor generation | 13th gen Intel® Core™ i5 | AMD Ryzen PRO 5000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i5-13450HX | 7540U |
| Processor threads | 16 | 12 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | No |
| Speaker power | 2 W | 2 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | 5 - 43 °C |
| Sustainability certificates | - | TCO, ErP |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | Yes |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | - | Qualcomm |
| WLAN controller model | - | Qualcomm NFA725A |
| WWAN | Not installed | Installed |
| WWAN controller | - | Quectel EM05-G, 4G LTE CAT4, with Embedded eSIM |
| Weight | 2.3 kg | 1.19 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 361.3 mm | 301.7 mm |
| Windows Hello | - | Yes |

