Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 16 View Details | ![]() Asus GU405AR-SY098W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3299.97 | £3296.99 |
| Overall Value Score | 48 | 0 |
| CPU Benchmark Score | 57,421 | - |
| GPU Benchmark Score | 14,200 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 48 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 13.6" | 35.6 cm (14") |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 12.5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 250 W |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-reflective coating | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | - | 73 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 6.0 |
| Built-in microphone | - | Yes |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Card reader integrated | - | Yes |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Copilot key | - | Yes |
| Depth | - | 220 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 12 GB |
| Discrete graphics card model | 20 core GPU | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Plastic |
| Display diagonal | 16.2 Inches | 35.6 cm (14") |
| Display resolution | - | 2880 x 1800 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| GPU performance up to | - | 40 TOPs |
| HD type | - | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard disk description | SSD | - |
| Height (front) | - | 1.59 cm |
| Height (rear) | - | 1.83 cm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 48 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum turbo power | - | 80 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 6 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Mac OS | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 4.9 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | - | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | - | Intel |
| Processor model | M5 Pro | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | - | 16 |
| Product colour | Space Black | Grey |
| Product type | - | Laptop |
| Ray tracing acceleration | - | Yes |
| Repairability index | - | 9.3 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | 3 | 1 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Weight | - | 1.58 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 311 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

