Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 16 View Details | ![]() Asus G814PP-S9052W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3299.97 | £2639.99 |
| Overall Value Score | 48 | 0 |
| CPU Benchmark Score | 57,421 | - |
| GPU Benchmark Score | 14,200 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 48 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 13.6" | 45.7 cm (18") |
| Panel Type | - | IPS-Level |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 14 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 280 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | - | 90 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Card reader integrated | - | No |
| Certified refurbished | - | No |
| Colour gamut | - | 100% |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| DC-in jack | - | Yes |
| Depth | - | 294 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | 20 core GPU | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Plastic |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 16.2 Inches | 45.7 cm (18") |
| Display resolution | - | 2560 x 1600 pixels |
| Display response rise/fall | - | 3 ms |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | - | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard disk description | SSD | - |
| Height (front) | - | 2.31 cm |
| Height (rear) | - | 3.08 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | - | Aluminium, Plastic |
| Internal memory | 48 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| LED backlight | - | Yes |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 240 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon Graphics |
| On-board graphics card model | - | AMD Radeon 610M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Mac OS | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | - | 355 mm |
| Package height | - | 106 mm |
| Package weight | - | 6.35 kg |
| Package width | - | 490 mm |
| Panel type | - | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | - | Touchpad |
| Power adapter barrel connector | - | 6.0 mm |
| Power cord included | - | Yes |
| Processor boost frequency | - | 5.3 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 16 |
| Processor family | - | AMD Ryzen™ 9 |
| Processor frequency | - | 2.4 GHz |
| Processor generation | - | AMD Ryzen 8000 Series |
| Processor manufacturer | - | AMD |
| Processor model | M5 Pro | 8940HX |
| Processor threads | - | 32 |
| Product colour | Space Black | Grey |
| Product type | - | Laptop |
| RGB colour space | - | DCI-P3 |
| Repairability index | - | 9.9 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | 3 | - |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total Graphics Power (TGP) | - | 115 W |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Weight | - | 3 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 399 mm |

