Compare Products
← Back to List| Feature | ![]() Acer Acer Chromebook Plus 516 CB516-1H - 16", WUXGA (1920x1200), i3-1315U CPU, 8GB, 128GB UFS, ChromeOS View Details | ![]() Hp Fortis Flip G1m Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £397.00 | £385.99 |
| Overall Value Score | 48 | 0 |
| CPU Benchmark Score | 11,068 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 32 GB |
| Display | 40.6 cm (16") | 29.5 cm |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery weight | - | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Nano | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.356 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.296 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 87.502 |
| Colour gamut | - | 50% |
| Colour name | Steel Grey | Jet black |
| Combo headphone/mic port | - | Yes |
| Country of origin | China | China |
| Depth | 253.1 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 40.6 cm (16") | 29.5 cm (11.6") |
| Display diagonal (metric) | - | 29.5 cm |
| Display resolution | 1920 x 1200 pixels | 1366 x 768 pixels |
| Display surface | - | Gloss |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.3 GHz | - |
| Flash memory | 128 GB | 32 GB |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Gyroscope | - | Yes |
| HD type | WUXGA | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504834 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 19.2 mm | - |
| Height (front) | - | 9 mm |
| Height (rear) | - | 1.64 cm |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Keyboard language | UK English | - |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Cloud computing |
| Maximum internal memory | - | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | 55 W | - |
| Memory clock speed | - | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| NTSC coverage (typical) | - | 50% |
| Native aspect ratio | 16:10 | - |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | MediaTek Integrated Graphics |
| On-board graphics card model | Intel® UHD Graphics | MediaTek Integrated Graphics |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | 498 mm | - |
| Package height | 310 mm | - |
| Package weight | 2.64 kg | - |
| Package width | 650 mm | - |
| Panel type | IPS | - |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.5 GHz | - |
| Pointing device | Touchpad | Clickpad |
| Power cord included | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.5 GHz | - |
| Processor cache | 10 MB | 1 MB |
| Processor cache type | Smart Cache | L3 |
| Processor cores | 6 | 8 |
| Processor family | Intel® Core™ i3 | MediaTek Kompanio |
| Processor frequency | 1.2 GHz | 2.05 GHz |
| Processor generation | Intel Core i3-13xxx | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | i3-1315U | 520 |
| Processor threads | 8 | 8 |
| Product colour | Grey | Black |
| Product type | Chromebook | Chromebook |
| RGB colour space | - | NTSC |
| Spill-resistant keyboard | - | Yes |
| Storage media | UFS | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 5.57 |
| Total carbon footprint (kg of CO2e) | - | 96.724 |
| Total storage capacity | 128 GB | 32 GB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (min) | 65 W | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| Weight | 1.7 kg | 1.3 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 358.9 mm | 293 mm |

