Compare Products
← Back to List| Feature | ![]() Acer Acer Chromebook Plus 516 CB516-1H - 16", WUXGA (1920x1200), i3-1315U CPU, 8GB, 128GB UFS, ChromeOS View Details | ![]() Asus CZ1104CM4A-MZ0055 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £397.00 | £346.99 |
| Overall Value Score | 48 | 0 |
| CPU Benchmark Score | 11,068 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 64 GB |
| Display | 40.6 cm (16") | 29.5 cm (11.6") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Nano | Kensington |
| Charging port type | - | USB Type-C |
| Colour gamut | - | 50% |
| Colour name | Steel Grey | Mineral Grey |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 1000:1 |
| Country of origin | China | - |
| Depth | 253.1 mm | 213 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 40.6 cm (16") | 29.5 cm (11.6") |
| Display resolution | 1920 x 1200 pixels | 1366 x 768 pixels |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.3 GHz | - |
| Flash memory | 128 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| HD type | WUXGA | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4 |
| Height | 19.2 mm | - |
| Height (front) | - | 2.11 cm |
| Height (rear) | - | 2.12 cm |
| Housing material | - | Plastic |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard language | UK English | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| Maximum internal memory | - | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 55 W | - |
| Memory form factor | - | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:10 | 16:9 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | ARM Mali |
| On-board graphics card model | Intel® UHD Graphics | ARM Mali-G57 MC2 |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Package depth | 498 mm | - |
| Package height | 310 mm | - |
| Package weight | 2.64 kg | - |
| Package width | 650 mm | - |
| Panel type | IPS | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.5 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | Yes | - |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.5 GHz | 2.6 GHz |
| Processor cache | 10 MB | 1 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 6 | 8 |
| Processor family | Intel® Core™ i3 | MediaTek |
| Processor frequency | 1.2 GHz | - |
| Processor generation | Intel Core i3-13xxx | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | i3-1315U | Kompanio 540 |
| Processor threads | 8 | - |
| Product colour | Grey | Grey |
| Product type | Chromebook | Chromebook |
| RGB colour space | - | NTSC |
| Storage media | UFS | eMMC |
| Sustainability certificates | - | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | 65 W | 35 W |
| Weight | 1.7 kg | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 358.9 mm | 296.9 mm |

