Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Hp Fortis G1m 11 Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £288.49 |
| Overall Value Score | 74 | 0 |
| CPU Benchmark Score | 9,174 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 32 GB |
| Display | 15.6" | 29.5 cm |
| Panel Type | - | SVA |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 41 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.343 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.143 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 75.7 |
| Card reader integrated | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Jet black |
| Combo headphone/mic port | - | Yes |
| Country of origin | - | China |
| Depth | - | 199.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 14 Inches | 29.5 cm (11.6") |
| Display diagonal (metric) | - | 29.5 cm |
| Display resolution | 1366 x 768 | 1366 x 768 pixels |
| Ethernet LAN | - | No |
| Flash memory | - | 32 GB |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | - | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504872 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Height (front) | - | 8.9 mm |
| Height (rear) | - | 1.57 cm |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Cloud computing |
| Maximum internal memory | - | 4 GB |
| Memory clock speed | - | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| NTSC coverage (typical) | - | 45% |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | ARM |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | ARM Mali |
| On-board graphics card model | Intel Iris Xe Graphics | ARM Mali-G52 MP2 |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Panel type | - | SVA |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | - | Clickpad |
| Processor cache | - | 1 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 8 |
| Processor family | - | MediaTek |
| Processor frequency | - | 2.05 GHz |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | Intel Core i5-1145G7 | 520 |
| Processor threads | - | 8 |
| Product colour | Silver | Black |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR4 | - |
| RGB colour space | - | NTSC |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 5% ocean-bound plastic in enclosure; Low halogen; Bulk packaging available; Molded paper pulp cushion and folded corrugated cushion inside box are made of 100% recycled or certified sources; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 5.973 |
| Total carbon footprint (kg of CO2e) | - | 85.159 |
| Total storage capacity | 256 GB | 32 GB |
| Touchscreen | Non-Touch | No |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| Weight | 1.76 kg | 1.15 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 293 mm |

