Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Lenovo 100e Chromebook Gen 3 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £199.99 |
| Overall Value Score | 74 | 0 |
| CPU Benchmark Score | 9,174 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 15.6" | 29.5 cm (11.6") |
| Panel Type | - | TN |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC5682I |
| Audio system | - | Dolby Atmos |
| Battery capacity | - | 42 Wh |
| Battery life (max) | - | 11.9 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.0 |
| Built-in microphone | - | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Certification | - | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 TCO Certified RoHS compliant |
| Colour name | - | Grey |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | - | RoHS |
| Depth | - | 202 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 14 Inches | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 | 1366 x 768 pixels |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Flash memory | - | 64 GB |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | - | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| Hard Disk Description | SSD | - |
| Harmonized System (HS) code | - | 84713000 |
| Height | - | 19.9 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 4 GB |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 2933 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | - | 16:9 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | - | TN |
| Password protection | - | Yes |
| Password protection type | - | User |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cores | - | 2 |
| Processor family | - | Intel® Celeron® |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | N4500 |
| Product colour | Silver | Grey |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR4 | - |
| Speaker power | - | 2 W |
| Storage media | - | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver, ErP, TCO |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | Non-Touch | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| WWAN | - | Not installed |
| Weight | 1.76 kg | 1.21 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 289.6 mm |

