Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad P1 Gen 6 View Details | ![]() Asus G614FM-S5053W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2499.99 | £2639.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 14 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 230 W | 280 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3306 | - |
| Audio system | Dolby Atmos | Smart Amp |
| Battery capacity | 90 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | No |
| Certification | MIL-STD-810H ISV TÜV | - |
| Colour gamut | 100% | - |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | RoHS | - |
| Contrast ratio (typical) | 100000:1 | - |
| Copilot key | - | Yes |
| Depth | 253.8 mm | 264 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR6 | GDDR7 |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels | 2560 x 1600 pixels |
| Display response rise/fall | - | 3 ms |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4 GHz | - |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| HD type | WQUXGA | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 17.3 mm | - |
| Height (front) | - | 2.26 cm |
| Height (rear) | - | 3.04 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | DisplayHDR 400, Dolby Vision | - |
| Housing material | - | Plastic |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard language | UK English | UK English |
| Keyboard layout | - | QWERTY |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| LED backlight | Yes | - |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | - | Gaming |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | 96 GB | 64 GB |
| Maximum refresh rate | 60 Hz | 240 Hz |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | 115 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | AMD Radeon Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | AMD Radeon 610M |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | OLED | IPS |
| Password protection | Yes | Yes |
| Password protection type | Power on, Supervisor, SSD | BIOS, User |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.2 GHz | - |
| Pointing device | ThinkPad UltraNav | Touchpad |
| Power adapter barrel connector | - | 6.0 mm |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.2 GHz | 5.4 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | Smart Cache | L2 & L3 |
| Processor cores | 14 | 16 |
| Processor family | Intel® Core™ i7 | AMD Ryzen™ 9 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | 13th gen Intel® Core™ i7 | AMD Ryzen 9000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i7-13800H | 9955HX |
| Processor threads | 20 | 32 |
| Product colour | Black | Grey |
| Product type | Mobile workstation | Laptop |
| RGB colour space | DCI-P3 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | No | - |
| Speaker power | 2 W | - |
| Spill-resistant keyboard | Yes | - |
| Standard Dynamic Range (SDR) brightness | 400 cd/m² | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total Graphics Power (TGP) | - | 115 W |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 1.78 kg | 2.5 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 359.5 mm | 354 mm |

