Compare Products
← Back to List| Feature | ![]() Asus ROG Zephyrus G16 View Details | ![]() Asus B9406CA-GX931X View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3399.99 | £2676.99 |
| Overall Value Score | 40 | 0 |
| CPU Benchmark Score | 34,230 | - |
| GPU Benchmark Score | 22,525 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32GB LPDDR5X 7467MHz | 32 GB |
| Storage | 2TB PCIe 4.0 NVMe M.2 SSD | 1 TB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 4.5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 90 W |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Audio system | - | Dolby Atmos |
| Bag included | - | Yes |
| Battery capacity | 90 Watt Hours | 70 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 6.0 |
| Built-in microphone | - | Yes |
| Card reader integrated | - | No |
| Colour gamut | - | 100% |
| Colour name | - | Morn Grey |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 212.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5070Ti | Not available |
| Display back cover material | - | Aluminum-magnesium alloy |
| Display brightness | - | 600 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display glass type | - | Corning Glass |
| Display resolution | 2560 x 1600 | 2880 x 1800 pixels |
| Display surface | - | Matt |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | - | 122 TOPs |
| Gorilla Glass version | - | Gorilla Glass Victus |
| Graphics card RAM | 12 GB | - |
| HD type | - | WQXGA+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.64 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Aluminium, Magnesium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Interface adapters included | - | USB male - Ethernet LAN (RJ-45) female |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Work |
| Maximum display brightness (HDR) | - | 1400 cd/m² |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 240Hz | 120 Hz |
| Maximum turbo power | - | 80 W |
| Memory form factor | - | On-board |
| Memory speed | 7467 MHz | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 6 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc B390 |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | OLED | OLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 5.1 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor count | 16 | - |
| Processor family | - | Intel Core Ultra X9 |
| Processor generation | - | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 9 285H | 388H |
| Processor socket | - | FCBGA2540 |
| Processor speed | 5.4 GHz | - |
| Processor threads | - | 16 |
| Product colour | Grey | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RGB colour space | - | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 80 W |
| Weight | 1.95 Kilograms | 1.1 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 310.9 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

