Compare Products
← Back to List| Feature | ![]() Hp 14s-dq5010sa View Details | ![]() Asus P1403CV-512XA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £599.00 | £688.22 |
| Overall Value Score | 50 | 0 |
| CPU Benchmark Score | 12,543 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 35.6 cm | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro Education |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 45 W | 65 W |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | - | Dirac |
| Battery capacity | 41 Wh | 50 Wh |
| Battery life (max) | 16 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | 210 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 115 | - |
| Card reader integrated | Yes | - |
| Colour gamut | 45% | 45% |
| Colour name | Natural silver | Misty Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | - | REACH |
| Continuous video playback time (max) | 10.25 h | - |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | China, Thailand | - |
| Depth | 225 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| ECC | No | - |
| Efficient cores | 8 | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | - |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| HP GTIN (EAN/UPC) | 198415022158 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP Audio Switch; HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP | - |
| HP front camera | HP TrueVision HD | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 17.9 mm | 19.7 mm |
| Housing material | - | Plastic |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Introduction year | 2024 | - |
| Keyboard colour name | Natural silver | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | Work |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 55 W | 115 W |
| Memory clock speed | 3200 MHz | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB | - |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | Yes | - |
| Miracast | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Iris Xe Graphics | Intel® Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro Education |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 483 mm | - |
| Package height | 305 mm | - |
| Package weight | 1.92 kg | - |
| Package width | 69 mm | - |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, HDD, User |
| Performance cores | 2 | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz | - |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | 45 W |
| Processor boost frequency | 4.4 GHz | 4.8 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 10 | 8 |
| Processor family | Intel® Core™ i5 | Intel Core 5 |
| Processor generation | 12th gen Intel® Core™ i5 | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-1235U | 210H |
| Processor threads | 12 | 12 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Paint finish cover and base, vertical brushed In-mould roll keyboard frame | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver, EPEAT Gold | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Gold, TCO, EPEAT Climate + |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Keyboard keycaps made with post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 | - |
| Total carbon footprint (kg of CO2e) | 130 | - |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 1 year |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 55 W |
| WLAN controller manufacturer | Realtek | - |
| WLAN controller model | Realtek RTL8821CE-M | - |
| Weight | 1.46 kg | 1.45 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Width | 324 mm | 324.5 mm |

