Compare Products
← Back to List| Feature | ![]() Acer Chromebook Plus 514 (CB514-3HT-R8C2) View Details | ![]() Acer Intel Core i3-1315U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £464.33 | £445.00 |
| Overall Value Score | 37 | 0 |
| CPU Benchmark Score | 8,193 | - |
| GPU Benchmark Score | 1,302 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Display | 15.6" | 40.6 cm (16") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AI-powered | - | No |
| Antenna type | - | 2x2 |
| Anti-microbial screen | - | No |
| Battery capacity | - | 53 Wh |
| Battery life (max) | - | 15.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | 5.1 | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU L3 Cache | 4 MB | - |
| Chipset | - | Intel® |
| Colour gamut | - | 45% |
| Colour name | - | Other |
| Combo headphone/mic port | - | Yes |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | - | 253.1 mm |
| Discrete graphics card model | AMD Radeon 610M | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 14 Inches | 40.6 cm (16") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Front camera | - | Yes |
| Front camera resolution | 1080p | 1920 x 1080 pixels |
| HD type | - | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| Hard Disk Description | 256GB NVMe M.2 SSD | - |
| Height | - | 19.2 mm |
| Height (rear) | - | 1.93 cm |
| Internal memory | 8GB | 8 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Chrome Super Insert |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | - | 5200 MHz |
| Native aspect ratio | - | 16:10 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | Intel® UHD Graphics |
| Operating system installed | Chrome OS | ChromeOS |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.64 kg |
| Package width | - | 65 mm |
| Packaging content | - | Chromebook Plus 516 CB516-1H-36VH Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | IPS | IPS |
| Pointing device | - | Touchpad |
| Power cord included | - | No |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache | - | 10 MB |
| Processor cores | 4 | 6 |
| Processor family | - | Intel® Core™ i3 |
| Processor frequency | - | 1.2 GHz |
| Processor generation | Ryzen 3000 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | AMD Ryzen 3 7320C | i3-1315U |
| Processor operating modes | - | 64-bit |
| Processor speed | 2.4 GHz up to 4.10 GHz | - |
| Processor threads | - | 8 |
| Product colour | Steel Gray | Grey |
| Product type | - | Chromebook |
| RAM Type | LPDDR5X | - |
| RGB colour space | - | NTSC |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Storage media | - | Flash |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | Yes | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Type-A ports quantity | 1 | - |
| USB Type-C ports quantity | 2 | - |
| USB Type-C required charging power (min) | - | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| Weight | 3.2 Pounds | 1.7 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 358.9 mm |

