Compare Products
← Back to List| Feature | ![]() Lenovo Legion 5 (Lenovo) View Details | ![]() Lenovo ThinkPad T14s Gen 6 (Intel) Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1748.18 | £1879.99 |
| Overall Value Score | 47 | 0 |
| CPU Benchmark Score | 28,199 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Battery capacity | - | 58 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | Lenovo AI Now |
| CPU Model Speed Maximum | 5100 MHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Certification | - | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Colour Gamut Value | 100 | - |
| Colour gamut | - | 100% |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 219.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 15.3 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera resolution | Yes | - |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | DRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | Solid State | - |
| Height (front) | - | 1.14 cm |
| Height (rear) | - | 1.64 cm |
| Housing material | - | Aluminium, Carbon |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 165Hz | 60 Hz |
| Memory Speed | 5600 MHz | - |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | No |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | IPS | IPS |
| Pointing device | - | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor cores | - | 8 |
| Processor count | 8 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | AMD Ryzen 7 260 | 258V |
| Processor speed | 3.8 GHz | - |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 SDRAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 16 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | Intel |
| WWAN | - | Upgradable |
| Weight | 2.45 kg | 1.28 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 313.6 mm |
| Windows Hello | - | Yes |

