Compare Products
← Back to List| Feature | ![]() Asus B5405CC-LYU715X View Details | ![]() Asus X1407AA-LY016W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1049.99 | £996.99 |
| Overall Value Score | 59 | 0 |
| CPU Benchmark Score | 30,718 | - |
| GPU Benchmark Score | 5,634 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | - | IPS-Level |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.25 A | 3.4 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 65 W | 68 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | Onnx, OpenVINO, WebNN, Windows ML |
| Antenna type | 2x2 | 1x1 |
| Anti-glare screen | Yes | Yes |
| Audio system | Dirac | SonicMaster |
| Battery capacity | 63 Wh | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | - | Yes |
| Bundled software | - | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | No |
| Colour gamut | 45% | 45% |
| Colour name | Gentle Grey | Cool Silver |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | REACH | REACH |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | 226.8 mm | 223.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.4 GHz | - |
| Efficient-core base frequency | 1.5 GHz | 1.6 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Face recognition | Yes | - |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | 74 TOPs | - |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height (front) | 1.75 cm | 1.79 cm |
| Height (rear) | 1.79 cm | 1.99 cm |
| Housing material | Aluminium | Plastic |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | 2026 |
| Keyboard backlit | Yes | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | 1.6 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 3.4 GHz |
| Low Power Efficient-cores | 2 | 4 |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Work | Home |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 115 W | 55 W |
| Memory form factor | SO-DIMM | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | 1x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 47 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc 140T | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | - | 450 mm |
| Package height | - | 270 mm |
| Package weight | - | 2.9 kg |
| Package width | - | 65 mm |
| Panel type | - | IPS-Level |
| Password protection | Yes | Yes |
| Password protection type | BIOS, HDD, User | BIOS, User |
| Performance cores | 6 | 4 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 4.5 GHz |
| Performance-core base frequency | 2 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 28 W | 25 W |
| Processor boost frequency | 5.1 GHz | 4.5 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 16 | 8 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255H | 325 |
| Processor threads | 16 | 8 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| Repairability index | 9.7 | - |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | Yes | - |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled | ENERGY STAR |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total processor performance up to | 96 TOPs | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | - |
| USB Type-C required charging power (min) | 55 W | - |
| Weight | 1.44 kg | 1.46 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Width | 315.1 mm | 315.2 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

