Compare Products
← Back to List| Feature | ![]() Dell 7640 View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1292.59 | £1199.99 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 23,338 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 39.6 cm (15.6") |
| Panel Type | WVA | IPS |
| Refresh Rate | 120 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 100 W | 135 W |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3254 | Realtek ALC3287 |
| Battery capacity | - | 60 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | - | 12.9 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | Yes | Yes |
| Cables included | AC | - |
| Card reader integrated | Yes | - |
| Certification | - | RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Ice Blue | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | - |
| Continuous video playback time (max) | - | 12.9 h |
| Contrast ratio (typical) | 1200:1 | - |
| Copilot key | Yes | - |
| Country of origin | - | China |
| DC-in jack | Yes | - |
| Depth | 250.6 mm | 255.6 mm |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| Display technology marketing name | ComfortView Plus | - |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | 2.07 MP | - |
| HD type | 2.5K | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 2.1 |
| Height (front) | 1.67 cm | 2.29 cm |
| Height (rear) | 1.82 cm | 2.48 cm |
| Housing material | Aluminium | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | White |
| Keyboard language | - | English |
| LED backlight | Yes | Yes |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 144 Hz |
| Maximum turbo power | 115 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | - | 4800 MHz |
| Memory data transfer rate | 6400 MT/s | - |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Non-operating altitude | -15.2 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | - |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| Package depth | - | 343 mm |
| Package height | - | 85 mm |
| Package weight | - | 3.99 kg |
| Package width | - | 541 mm |
| Panel type | WVA | IPS |
| Password protection | Yes | - |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pixel density | 189 ppi | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | - |
| Processor boost frequency | 4.9 GHz | 4.75 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | 8 |
| Processor family | Intel® Core™ i7 | AMD Ryzen™ 7 |
| Processor frequency | - | 3.2 GHz |
| Processor generation | 13th gen Intel® Core™ i7 | AMD Ryzen 100 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i7-13620H | 170 |
| Processor threads | 16 | 16 |
| Product colour | Blue | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 2 W | 2 W |
| Speakers manufacturer | Waves | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver | - |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| USB charging current | 5 A | - |
| USB charging voltage | 20,5,9,15 V | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | - | Not installed |
| Weight | 1.9 kg | 2.3 kg |
| Wi-Fi certified | Yes | - |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 356.8 mm | 361.3 mm |

