Compare Products
← Back to List| Feature | ![]() Hp 14-fb1007sa View Details | ![]() Asus HT7407NA-SN035W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1849.99 | £1989.99 |
| Overall Value Score | 51 | 0 |
| CPU Benchmark Score | 30,718 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 35.6 cm | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 140 W | 68 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | DTS:X Ultra | Smart Amp |
| Battery capacity | 71 Wh | 75 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 6.0 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Carbon emissions, end-of-life (kg of CO2e) | 1 | - |
| Carbon emissions, logistics (kg of CO2e) | 2 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 119 | - |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Shadow black | Nano Black |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | China | - |
| DCI-P3 coverage | 100% | - |
| Depth | 233.5 mm | 206.4 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | - | Aluminium |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 400 cd/m² | 500 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display glass type | Edge to Edge Glass | - |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms | 0.2 ms |
| Display technology marketing name | UWVA | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.4 GHz | - |
| Efficient-core base frequency | 1.5 GHz | - |
| Face recognition | - | Yes |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 8 MP |
| Full-size keyboard | Yes | - |
| GPU performance up to | 74 TOPs | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | 3K | WQXGA+ |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP Connection Optimizer | Yes | - |
| HP GTIN (EAN/UPC) | 199251623035 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP TrueVision FHD IR | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 9 mm |
| Height (front) | 1.69 cm | - |
| Height (rear) | 1.79 cm | - |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500, High Dynamic Range (HDR) 1500 | DisplayHDR True Black 1000 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 4-zone RGB | - |
| Keyboard colour name | Shadow black | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | - |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Gaming | Performance |
| Maximum display brightness (HDR) | 500 cd/m² | 1000 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 144 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 7500 MHz | - |
| Memory data transfer rate | 7500 MT/s | - |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 13 TOPs | 80 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Qualcomm Hexagon |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Qualcomm Adreno |
| On-board graphics card model | Intel Arc 140T | Qualcomm Adreno GPU |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 380 mm | - |
| Package height | 280 mm | - |
| Package weight | 3.82 kg | - |
| Package width | 80 mm | - |
| Panel type | OLED | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, User |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Processor base power | 28 W | - |
| Processor boost frequency | 5.1 GHz | 4.7 GHz |
| Processor cache | 24 MB | 53 MB |
| Processor cache type | L3 | - |
| Processor cores | 16 | 18 |
| Processor family | Intel Core Ultra 7 | Snapdragon |
| Processor generation | Intel Core Ultra (Series 2) | Snapdragon X2 Elite |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | 255H | X2E-88-100 |
| Processor socket | BGA 2049 | - |
| Processor threads | 16 | 8 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Rear camera | - | Yes |
| Rear camera HD type | - | 4K Ultra HD |
| Rear camera resolution (numeric) | - | 13 MP |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | TLC | - |
| Sparsity support | Yes | - |
| Spill-resistant keyboard | - | Yes |
| Standard Dynamic Range (SDR) brightness | 400 cd/m² | - |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 20 | - |
| Total carbon footprint (kg of CO2e) | 140 | - |
| Total processor performance up to | 96 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 1 | 2 |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE201 | - |
| Weight | 1.63 kg | 790 g |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 313 mm | 319.6 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | - |

