Compare Products
← Back to List| Feature | ![]() Acer ANV17-41-R3UC (NH.QYUEK.001) View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1342.90 | £1095.00 |
| Overall Value Score | 57 | 0 |
| CPU Benchmark Score | 28,199 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 43.9 cm (17.3") | 39.6 cm (15.6") |
| Panel Type | IPS | IPS |
| Refresh Rate | 165 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | 135 W | 135 W |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 76 Wh | 60 Wh |
| Battery life (max) | 10.5 h | 12.9 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | 230 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Certification | - | RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Obsidian Black | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Continuous video playback time (max) | - | 12.9 h |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot+ PC | Yes | - |
| Country of origin | - | China |
| Depth | 275.6 mm | 255.6 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 43.9 cm (17.3") | 39.6 cm (15.6") |
| Display resolution | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display surface | Matt | - |
| Display technology marketing name | ComfyView | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Quad HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 24 mm | - |
| Height (front) | - | 2.29 cm |
| Height (rear) | - | 2.48 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | Amber | White |
| Keyboard language | - | English |
| L2 cache | 8 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | Yes | Yes |
| Market positioning | Gaming | - |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 165 Hz | 144 Hz |
| Memory clock speed | 5600 MHz | 4800 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 3 | 2 |
| Numeric keypad | Yes | Yes |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | AMD Radeon 780M | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Package depth | - | 343 mm |
| Package height | - | 85 mm |
| Package weight | 4.08 kg | 3.99 kg |
| Package width | - | 541 mm |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 5.1 GHz | 4.75 GHz |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen™ 7 | AMD Ryzen™ 7 |
| Processor frequency | 3.8 GHz | 3.2 GHz |
| Processor generation | AMD Ryzen 200 Series | AMD Ryzen 100 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 260 | 170 |
| Processor threads | 16 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| USB4 Gen 3x2 ports quantity | 1 | - |
| Video capturing speed | 30 fps | - |
| WWAN | - | Not installed |
| Weight | 2.71 kg | 2.3 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 400.9 mm | 361.3 mm |

