Compare Products
← Back to List| Feature | ![]() Msi Modern 15 H C13M-275UK View Details |
|---|---|
| Core Performance & Value | |
| Price | £592.32 |
| Overall Value Score | 54 |
| CPU Benchmark Score | 16,898 |
| GPU Benchmark Score | 1,532 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 16 GB |
| Storage | 512 GB |
| Display | 39.6 cm (15.6") |
| Panel Type | - |
| Refresh Rate | 60 Hz |
| Weight | - |
| Battery | - |
| Operating System | Windows 11 Home |
| Detailed Technical Data | |
| AC adapter included | Yes |
| AC adapter power | 90 W |
| Anti-glare screen | Yes |
| Audio system | Nahimic 3 |
| Battery capacity | 39.3 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bundled software | Battery Master, MSI Center, Smart Auto |
| Card reader integrated | Yes |
| Colour name | Classic Black |
| Combo headphone/mic port | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) |
| Country of origin | China |
| Depth | 241 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 19.9 mm |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Maximum internal memory | 64 GB |
| Maximum refresh rate | 60 Hz |
| Maximum turbo power | 115 W |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| NVMe | Yes |
| Native aspect ratio | 16:9 |
| Number of SSDs installed | 1 |
| Number of battery cells | 3 |
| Number of built-in speakers | 2 |
| Numeric keypad | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home |
| Optical drive type | No |
| Original brand name | MSI |
| Package depth | 79 mm |
| Package height | 304 mm |
| Package weight | 360 g |
| Package width | 468 mm |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Pointing device | Touchpad |
| Processor base power | 45 W |
| Processor boost frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor threads | 12 |
| Product colour | Black |
| Product type | Laptop |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Speaker power | 2 W |
| Speakers manufacturer | Nahimic |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C charging port | No |
| Video capturing speed | 30 fps |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Warranty period | 1 year(s) |
| Weight | 1.9 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width | 359 mm |
