Compare Products
← Back to List| Feature | ![]() Medion MEDION Erazer Defender 17 P10 Intel Core i9 14900HX 16GB RAM 1TB SSD GeForce RTX 5060 144Hz 17.3" Windows 11 Home Gaming Laptop View Details | ![]() Acer Acer Nitro V 16 ANV16-I31-57EZ Intel Core 5 210H 16GB RAM 512GB SSD RTX 5050 16" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1297.99 | £1449.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 43.9 cm | 40.6 cm (16") |
| Panel Type | - | IPS |
| Refresh Rate | 144 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 180 W | 135 W |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Audio system | - | DTS:X Ultra |
| Battery capacity | 53 Wh | 76 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 15.2 V | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | Windows Desktop Apps In-House: Acer ORD Service Acer QuickPanel NitroSense V5 (NB) Tools: Acer My Key Application |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Chipset | - | Intel® |
| Colour gamut | - | 100% |
| Colour name | - | Black |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | 265 mm | 260 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 350 cd/m² |
| Display diagonal | 43.9 cm (17.3") | 40.6 cm (16") |
| Display diagonal (metric) | 43.9 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | 16 | 4 |
| Efficient-core Max Turbo Frequency | 4.1 GHz | 3.6 GHz |
| Efficient-core base frequency | 1.6 GHz | 1.6 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | Full HD | WUXGA |
| HDCP | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 31 mm | 19.9 mm |
| Height (rear) | - | 1.99 cm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Keyboard special features | - | RGB 4 Zones Backlight |
| Line-out | - | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Manufacturer | - | Acer, Inc |
| Market positioning | - | Gaming |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 144 Hz | 120 Hz |
| Maximum turbo power | 157 W | 115 W |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 2 x 8 GB | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM770 | - |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | - | 528 mm |
| Package height | - | 316 mm |
| Package weight | - | 3.76 kg |
| Package width | - | 70 mm |
| Packaging content | - | Nitro V 16 ANV16-I31-57EZ Gaming Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | - | IPS |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | 5.8 GHz | 4.8 GHz |
| Performance-core base frequency | 2.2 GHz | 2.2 GHz |
| Pointing device | - | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | 45 W |
| Processor boost frequency | 5.8 GHz | 4.8 GHz |
| Processor cache | 36 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 24 | 8 |
| Processor family | Intel® Core™ i9 | Intel Core 5 |
| Processor generation | Intel® Core™ i9 (14th gen) | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i9-14900HX | 210H |
| Processor operating modes | - | 64-bit |
| Processor socket | BGA 1964 | BGA 1744 |
| Processor threads | 32 | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Killer Wi-Fi 6 AX1650i |
| Weight | 2.8 kg | 2.1 kg |
| Wi-Fi | - | Yes |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11g |
| Width | 397 mm | 356.5 mm |
| sRGB coverage (typical) | - | 100% |

