Compare Products
← Back to List| Feature | ![]() Lenovo LOQ Essential 15ARP11 View Details | ![]() Medion MEDION Erazer Defender 17 P10 Intel Core i9 14900HX 16GB RAM 1TB SSD GeForce RTX 5060 144Hz 17.3" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1199.99 | £1297.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 39.6 cm (15.6") | 43.9 cm |
| Panel Type | IPS | - |
| Refresh Rate | 144 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 135 W | 180 W |
| AMD FreeSync | Yes | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | - |
| Battery capacity | 60 Wh | 53 Wh |
| Battery life (max) | 12.9 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15.2 V |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 |
| Built-in microphone | Yes | - |
| Certification | RoHS | - |
| Colour gamut | 100% | - |
| Colour name | Luna Grey | - |
| Combo headphone/mic port | Yes | - |
| Continuous video playback time (max) | 12.9 h | - |
| Country of origin | China | - |
| Depth | 255.6 mm | 265 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 43.9 cm (17.3") |
| Display diagonal (metric) | - | 43.9 cm |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.1 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | - |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | - | 31 mm |
| Height (front) | 2.29 cm | - |
| Height (rear) | 2.48 cm | - |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | RGB |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 144 Hz | 144 Hz |
| Maximum turbo power | - | 157 W |
| Memory clock speed | 4800 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 2 x 8 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | Intel HM770 |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | - | Intel® UHD Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | English | - |
| Optical drive type | No | No |
| Package depth | 343 mm | - |
| Package height | 85 mm | - |
| Package weight | 3.99 kg | - |
| Package width | 541 mm | - |
| Panel type | IPS | - |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | Touchpad | - |
| Power cord included | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | - | 55 W |
| Processor boost frequency | 4.75 GHz | 5.8 GHz |
| Processor cache | - | 36 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 24 |
| Processor family | AMD Ryzen™ 7 | Intel® Core™ i9 |
| Processor frequency | 3.2 GHz | - |
| Processor generation | AMD Ryzen 100 Series | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | AMD | Intel |
| Processor model | 170 | i9-14900HX |
| Processor socket | - | BGA 1964 |
| Processor threads | 16 | 32 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 2 W | - |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total Graphics Power (TGP) | 65 W | - |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 65 W | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | Not installed | - |
| Weight | 2.3 kg | 2.8 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 361.3 mm | 397 mm |

