Compare Products
← Back to List| Feature | ![]() Msi Prestige A16 AI+ A3HMG-016US View Details | ![]() Lenovo ThinkPad T14s Gen 6 (Intel) Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2037.80 | £1879.99 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 30,355 | - |
| GPU Benchmark Score | 7,665 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 512 GB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | OLED | IPS |
| Refresh Rate | 165 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | 100 W | 65 W |
| Ambient light sensor | Yes | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | DTS Audio Processing | - |
| Battery capacity | 82 Wh | 58 Wh |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Lenovo AI Now |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | - | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Urban Silver | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | 258.6 mm | 219.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | Quad HD+ | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Height (front) | 1.69 cm | 1.14 cm |
| Height (rear) | 1.74 cm | 1.64 cm |
| Housing material | - | Aluminium, Carbon |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 165 Hz | 60 Hz |
| Memory clock speed | 7500 MHz | 8533 MHz |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | Intel SoC |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 3 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 880M | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | MSI | - |
| Panel type | OLED | IPS |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 5 GHz | - |
| Processor cache | 24 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 10 | 8 |
| Processor family | AMD Ryzen AI 9 | Intel Core Ultra 7 |
| Processor frequency | 2 GHz | - |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 365 | 258V |
| Processor threads | 20 | - |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| Proximity sensor | Yes | - |
| RGB colour space | DCI-P3 | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 73 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | - | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Qualcomm | Intel |
| WLAN controller model | Qualcomm FastConnect 7800 | - |
| WWAN | - | Upgradable |
| Weight | 1.9 kg | 1.28 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 358 mm | 313.6 mm |
| Windows Hello | - | Yes |

