Compare Products
← Back to List| Feature | ![]() Msi Prestige A16 AI+ A3HMG-016US View Details | ![]() Asus HT7407NA-SN035W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2037.80 | £1949.99 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 30,355 | - |
| GPU Benchmark Score | 7,665 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 165 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 100 W | 68 W |
| Ambient light sensor | Yes | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | DTS Audio Processing | Smart Amp |
| Battery capacity | 82 Wh | 75 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 6.0 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | Yes | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Urban Silver | Nano Black |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | MicroSD (TransFlash) | SD |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | 258.6 mm | 206.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Face recognition | - | Yes |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution (numeric) | - | 8 MP |
| HD type | Quad HD+ | WQXGA+ |
| Height | - | 9 mm |
| Height (front) | 1.69 cm | - |
| Height (rear) | 1.74 cm | - |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Blue Light technology | - | Yes |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Market positioning | - | Performance |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 165 Hz | 144 Hz |
| Memory clock speed | 7500 MHz | - |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 50 TOPs | 80 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Qualcomm Hexagon |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 3 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Qualcomm Adreno |
| On-board graphics card model | AMD Radeon 880M | Qualcomm Adreno GPU |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | MSI | - |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 5 GHz | 4.7 GHz |
| Processor cache | 24 MB | 53 MB |
| Processor cache type | L3 | - |
| Processor cores | 10 | 18 |
| Processor family | AMD Ryzen AI 9 | Snapdragon |
| Processor frequency | 2 GHz | - |
| Processor generation | - | Snapdragon X2 Elite |
| Processor manufacturer | AMD | Qualcomm |
| Processor model | 365 | X2E-88-100 |
| Processor threads | 20 | 8 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| Proximity sensor | Yes | - |
| RGB colour space | DCI-P3 | DCI-P3 |
| Rear camera | - | Yes |
| Rear camera HD type | - | 4K Ultra HD |
| Rear camera resolution (numeric) | - | 13 MP |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 2 W | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 73 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Qualcomm | - |
| WLAN controller model | Qualcomm FastConnect 7800 | - |
| Weight | 1.9 kg | 790 g |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 358 mm | 319.6 mm |
| Windows Hello | - | Yes |

