Compare Products
← Back to List| Feature | ![]() Asus CZ1104FM4A-NS0029 View Details | ![]() Hp Fortis Flip G1m Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £325.78 | £385.99 |
| Overall Value Score | 22 | 0 |
| CPU Benchmark Score | 5,363 | - |
| GPU Benchmark Score | 1,500 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 32 GB |
| Display | 29.5 cm (11.6") | 29.5 cm |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 42 Wh | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery weight | - | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.356 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.296 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 87.502 |
| Certification | US MIL-STD 810H military-grade standard | - |
| Certified refurbished | No | - |
| Colour gamut | 50% | 50% |
| Colour name | Mineral Grey | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot+ PC | No | - |
| Country of origin | - | China |
| Depth | 213 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 29.5 cm (11.6") |
| Display diagonal (metric) | - | 29.5 cm |
| Display glass type | Gorilla Glass | - |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Display surface | Gloss | Gloss |
| Ethernet LAN | No | - |
| Flash memory | 64 GB | 32 GB |
| Form factor | Convertible (Folder) | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Gyroscope | - | Yes |
| HD type | HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504834 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height (front) | 2.11 cm | 9 mm |
| Height (rear) | 2.12 cm | 1.64 cm |
| Housing material | Plastic | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR4x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Educational | Cloud computing |
| Maximum internal memory | 4 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| NTSC coverage (typical) | - | 50% |
| Native aspect ratio | 16:9 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | MediaTek Integrated Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | MediaTek Integrated Graphics |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | - |
| Processor cache | 1 MB | 1 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 8 |
| Processor family | MediaTek Kompanio | MediaTek Kompanio |
| Processor frequency | 2 GHz | 2.05 GHz |
| Processor manufacturer | MediaTek | MediaTek |
| Processor model | Kompanio 540 | 520 |
| Processor threads | - | 8 |
| Product colour | Grey | Black |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Rear camera | Yes | - |
| Rear camera resolution (numeric) | 5 MP | - |
| Repairability index | 8.4 | - |
| Rugged design | Yes | - |
| Spill-resistant keyboard | Yes | Yes |
| Storage media | eMMC | eMMC |
| Stylus pen | Yes | - |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, ENERGY STAR | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 5.57 |
| Total carbon footprint (kg of CO2e) | - | 96.724 |
| Total storage capacity | 64 GB | 32 GB |
| Touchscreen | Yes | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| Weight | 1.3 kg | 1.3 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 293 mm |

