Compare Products
← Back to List| Feature | ![]() Acer CB315-4H-P8FZ View Details | ![]() Lenovo 100e Chromebook Gen 3 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.69 | £199.99 |
| Overall Value Score | 14 | 0 |
| CPU Benchmark Score | 1,773 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 39.6 cm (15.6") | 29.5 cm (11.6") |
| Panel Type | TN | TN |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC5682I |
| Audio system | - | Dolby Atmos |
| Battery capacity | - | 42 Wh |
| Battery life (max) | 10 h | 11.9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.0 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | Yes |
| Certification | - | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 TCO Certified RoHS compliant |
| Colour gamut | 45% | - |
| Colour name | Pure Silver | Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Compliance certificates | - | RoHS |
| Depth | 244.2 mm | 202 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Display surface | Matt | - |
| Display technology marketing name | ComfyView | - |
| Enhanced Intel SpeedStep Technology | Yes | Yes |
| Ethernet LAN | No | No |
| Fingerprint reader | - | No |
| Flash drive interface | Flash | - |
| Flash memory | 64 GB | 64 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | HD | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| Harmonized System (HS) code | - | 84713000 |
| Height | 20 mm | 19.9 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Idle States | Yes | Yes |
| Intel 64 | Yes | Yes |
| Intel Software Guard Extensions (Intel SGX) | No | No |
| Intel Trusted Execution Technology | No | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes | Yes |
| Intel Virtualization Technology (VT-x) | Yes | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | Yes |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | - | UK English |
| LED backlight | Yes | Yes |
| Maximum internal memory | - | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 2933 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | TN | TN |
| Password protection | - | Yes |
| Password protection type | - | User |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 2.8 GHz | 2.8 GHz |
| Processor cache | 4 MB | 4 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | - | 2 |
| Processor family | Intel® Celeron® N | Intel® Celeron® |
| Processor frequency | 1.1 GHz | 1.1 GHz |
| Processor manufacturer | Intel | Intel |
| Processor model | N4500 | N4500 |
| Processor threads | 2 | - |
| Product colour | Silver | Grey |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | - |
| Speaker power | - | 2 W |
| Storage media | Flash | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver, ErP, TCO |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 | Intel Wi-Fi 6 AX201 |
| WWAN | - | Not installed |
| Weight | 1.6 kg | 1.21 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 366.4 mm | 289.6 mm |

