Compare Products
← Back to List| Feature | ![]() Asus CM1405C4-S60004 View Details | ![]() Lenovo 100e Chromebook Gen 3 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £229.99 | £199.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 35.6 cm (14") | 29.5 cm (11.6") |
| Panel Type | - | TN |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | No | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC5682I |
| Audio system | - | Dolby Atmos |
| Battery capacity | 42 Wh | 42 Wh |
| Battery life (max) | - | 11.9 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.0 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | - | Yes |
| Certification | - | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 TCO Certified RoHS compliant |
| Colour gamut | 45% | - |
| Colour name | Pure Grey | Grey |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | 700:1 | - |
| Country of origin | China | - |
| Depth | 214.4 mm | 202 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 29.5 cm (11.6") |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | No | No |
| Fingerprint reader | - | No |
| Flash memory | - | 64 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4b |
| Harmonized System (HS) code | - | 84713000 |
| Height | 19.9 mm | 19.9 mm |
| Housing material | Plastic | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2026 | - |
| Keyboard backlit | - | No |
| Keyboard language | - | UK English |
| LED backlight | Yes | Yes |
| Market positioning | Home | - |
| Maximum internal memory | 4 GB | 4 GB |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 2933 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 270 mm | - |
| Package height | 65 mm | - |
| Package weight | 2.9 kg | - |
| Package width | 450 mm | - |
| Panel type | - | TN |
| Password protection | - | Yes |
| Password protection type | - | User |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2.6 GHz | 2.8 GHz |
| Processor cache | 1 MB | 4 MB |
| Processor cores | 8 | 2 |
| Processor family | MediaTek Kompanio | Intel® Celeron® |
| Processor frequency | 2 GHz | 1.1 GHz |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | N4500 |
| Product colour | Grey | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | - |
| Speaker power | - | 2 W |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver, ErP, TCO |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 45 W | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| WWAN | - | Not installed |
| Weight | 1.37 kg | 1.21 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 324.5 mm | 289.6 mm |

