Compare Products
← Back to List| Feature | ![]() Asus CZ1104CM4A-MZ0022 View Details | ![]() Acer Chromebook 314 CBOA314-2H-84H8 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £276.99 | £327.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 29.5 cm (11.6") | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Battery capacity | 42 Wh | - |
| Battery life (max) | - | 15 h |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Charging port type | USB Type-C | - |
| Chipset | - | MediaTek |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | Blue |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | 213 mm | 226.8 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels | 1920 x 1200 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | HD | WUXGA |
| HDCP | - | No |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Height | - | 17.9 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | 1.79 cm |
| Housing material | Plastic | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard included | - | Yes |
| Keyboard language | UK English | UK English |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | 4 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | - |
| On-board graphics card model | ARM Mali-G57 MC2 | - |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | - |
| Package depth | - | 473 mm |
| Package height | - | 281 mm |
| Package weight | - | 2.3 kg |
| Package width | - | 65 mm |
| Packaging content | - | Chromebook 314 CBOA314-2H-84H8 Chromebook Power Cord |
| Panel type | - | IPS |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2.6 GHz | 2.6 GHz |
| Processor cache | 1 MB | 1 MB |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor manufacturer | MediaTek | MediaTek |
| Processor model | Kompanio 540 | Kompanio 540 |
| Product colour | Grey | Blue |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Security features | - | Discrete Google Security Chip Titan-C as Trusted Platform Module (TPM) solution for Chromebook Kensington lock (Nano-type) Camera shutter |
| Storage media | eMMC | Flash |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | 36 W |
| USB ports quantity | - | 4 |
| Weight | - | 1.3 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 296.9 mm | 314.9 mm |

