Compare Products
← Back to List| Feature | ![]() Hp Fortis Flip G1m Chromebook View Details | ![]() Acer Chromebook 314 CBOA314-2H-84H8 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £385.99 | £327.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 64 GB |
| Display | 29.5 cm | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | 45 W |
| AI-powered | - | No |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Battery capacity | 41 Wh | - |
| Battery life (max) | - | 15 h |
| Battery technology | Lithium Polymer (LiPo) | - |
| Battery weight | 175 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 0.356 | - |
| Carbon emissions, logistics (kg of CO2e) | 3.296 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 87.502 | - |
| Chipset | - | MediaTek |
| Colour gamut | 50% | 45% |
| Colour name | Jet black | Blue |
| Combo headphone/mic port | Yes | Yes |
| Copilot+ PC | - | No |
| Country of origin | China | China |
| Depth | 199.5 mm | 226.8 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display diagonal (metric) | 29.5 cm | - |
| Display resolution | 1366 x 768 pixels | 1920 x 1200 pixels |
| Display surface | Gloss | - |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Flash memory | 32 GB | - |
| Form factor | Convertible (Folder) | - |
| Front camera | Yes | Yes |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| Gyroscope | Yes | - |
| HD type | HD | WUXGA |
| HDCP | - | No |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| HP GTIN (EAN/UPC) | 198990504834 | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP Webcam 5MP | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 17.9 mm |
| Height (front) | 9 mm | - |
| Height (rear) | 1.64 cm | 1.79 cm |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | - | No |
| Keyboard colour name | Jet black | - |
| Keyboard included | Yes | Yes |
| Keyboard language | - | UK English |
| Line-in | - | No |
| Line-out | - | No |
| Low halogen | Yes | - |
| Manufacturer | - | Acer, Inc |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Cloud computing | - |
| Maximum internal memory | 4 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | 4266 MHz | 6400 MHz |
| Memory data transfer rate | 4266 MT/s | - |
| Memory form factor | On-board | - |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | - |
| NTSC coverage (typical) | 50% | - |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | MediaTek | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | MediaTek Integrated Graphics | - |
| On-board graphics card model | MediaTek Integrated Graphics | - |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | - |
| Original brand name | HP | - |
| Package depth | - | 473 mm |
| Package height | - | 281 mm |
| Package weight | - | 2.3 kg |
| Package width | - | 65 mm |
| Packaging content | - | Chromebook 314 CBOA314-2H-84H8 Chromebook Power Cord |
| Panel type | - | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Clickpad | Touchpad |
| Power cord included | - | No |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 2.6 GHz |
| Processor cache | 1 MB | 1 MB |
| Processor cache type | L3 | - |
| Processor cores | 8 | 8 |
| Processor family | MediaTek Kompanio | MediaTek Kompanio |
| Processor frequency | 2.05 GHz | 2 GHz |
| Processor manufacturer | MediaTek | MediaTek |
| Processor model | 520 | Kompanio 540 |
| Processor threads | 8 | - |
| Product colour | Black | Blue |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Security features | - | Discrete Google Security Chip Titan-C as Trusted Platform Module (TPM) solution for Chromebook Kensington lock (Nano-type) Camera shutter |
| Spill-resistant keyboard | Yes | - |
| Storage media | eMMC | Flash |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5.57 | - |
| Total carbon footprint (kg of CO2e) | 96.724 | - |
| Total storage capacity | 32 GB | 64 GB |
| Touchscreen | Yes | No |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (min) | - | 36 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | MediaTek | - |
| WLAN controller model | MediaTek MT7921 | - |
| Weight | 1.3 kg | 1.3 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 293 mm | 314.9 mm |

