Compare Products
← Back to List| Feature | ![]() Acer A514-56M-576D View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £779.57 | £895.00 |
| Overall Value Score | 36 | 0 |
| CPU Benchmark Score | 13,892 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | IPS | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | 65 W | - |
| Antenna type | - | 2x2 |
| Audio system | - | Dolby Atmos |
| Battery capacity | 50 Wh | - |
| Battery life (max) | 10 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Cables included | AC | - |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | 12 W | 12 W |
| DC-in jack | Yes | - |
| Depth | 225.5 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient-core base frequency | 3.4 GHz | - |
| Embedded options available | - | No |
| Ethernet LAN | No | - |
| Execute Disable Bit | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| Headphone outputs | 1 | - |
| Height | 17.8 mm | 15.4 mm |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| LED backlight | Yes | - |
| Maximum internal memory | - | 16 GB |
| Memory form factor | - | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:10 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Panel type | IPS | - |
| Performance-core boost frequency | 4.6 GHz | - |
| Pointing device | Touchpad | - |
| Processor boost frequency | 4.6 GHz | 4.4 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | - |
| Processor family | Intel® Core™ i5 | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-1335U | i5-1235U |
| Product colour | Grey | Graphite |
| Product type | Laptop | Laptop |
| SSD capacity | 512 GB | 512 GB |
| SSD interface | PCI Express | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| Weight | 2 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 318.2 mm | 356.6 mm |

