Compare Products
← Back to List| Feature | ![]() Hp EliteBook 8 G1a Next Gen AI PC Wolf Pro Security Edition View Details | ![]() Asus GU605CP-QR027W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2011.21 | £2394.99 |
| Overall Value Score | 33 | 0 |
| CPU Benchmark Score | 24,930 | - |
| GPU Benchmark Score | 4,869 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 35.6 cm | 40.6 cm (16") |
| Panel Type | IPS | OLED |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 10 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 100 W | 200 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Anti-reflective coating | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | 62 Wh | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | HP Wolf Pro Security Edition (1 year) | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time. |
| Cable lock slot | Yes | - |
| Card reader integrated | - | Yes |
| Colour gamut | 62.5% | 100% |
| Colour name | Glacier silver | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | - |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot+ PC | Yes | - |
| Country of origin | China, Mexico | - |
| Depth | 222 mm | 246 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Plastic |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 2560 x 1600 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.4 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution (numeric) | 5 MP | - |
| GPU performance up to | - | 74 TOPs |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | WUXGA | 2.5K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP GTIN (EAN/UPC) | 199485045498 | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Hall sensor | Yes | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height (front) | 1.17 cm | 1.49 cm |
| Height (rear) | 1.55 cm | 1.64 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Input device model | HP Premium Keyboard | - |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 1-zone RGB |
| Keyboard included | Yes | - |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | Gaming |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 24 GB | 16 GB |
| Maximum refresh rate | - | 240 Hz |
| Maximum turbo power | - | 115 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 5600 MHz | 7467 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 13 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | 6 |
| Number of microphones | 2 | 3 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel Arc 140T |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Panel type | IPS | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, User |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.1 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | Clickpad | Touchpad |
| Processor base power | - | 28 W |
| Processor boost frequency | 5 GHz | 5.1 GHz |
| Processor cache | 16 MB | 24 MB |
| Processor cache type | L3 | - |
| Processor cores | 8 | 16 |
| Processor family | AMD Ryzen™ AI 7 | Intel Core Ultra 7 |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 300 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 255H |
| Processor threads | 16 | 16 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | DCI-P3 |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Support service included | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf | - |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 30% post-consumer recycled plastic; Low halogen; Bulk packaging available | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 2 | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total processor performance up to | 66 TOPs | 96 TOPs |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | MediaTek | - |
| WLAN controller model | MediaTek RZ616 | - |
| Weight | 1.39 kg | 1.85 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 315.6 mm | 354 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | 62.5% | - |

