Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad P16 Gen 2 View Details | ![]() Samsung Galaxy Book5 Pro 360 (16", Core Ultra 7, 16GB), a Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1599.99 | £1299.99 |
| Overall Value Score | 46 | 0 |
| CPU Benchmark Score | 36,263 | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | IPS | AMOLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 170 W | 65 W |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-reflective coating | - | Yes |
| Audio chip | Realtek ALC3306 | - |
| Audio decoders | - | Dolby Atmos |
| Audio system | - | Smart Amp |
| Battery capacity | 94 Wh | 76.1 Wh |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>Air Command<BR>PENUP<BR>※ Software can be changed without notice. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS | - |
| Colour gamut | 100% | - |
| Colour name | Storm Grey (Top), Villi Black (Bottom) | - |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.9 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | SD | MicroSD (TransFlash) |
| Depth | 266 mm | 252.2 mm |
| Depth (imperial) | - | 25.2 cm (9.93") |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Ethernet LAN | No | - |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 2 MP |
| Gyroscope | - | Yes |
| HD type | WUXGA | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30.2 mm | 12.8 mm |
| Input device model | - | S Pen |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | English | - |
| Keyboard type | - | Pro keyboard with Numeric key |
| LED backlight | Yes | - |
| Maximum internal memory | 192 GB | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-package |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 4x SO-DIMM | - |
| Mobile network connection | No | - |
| Motherboard chipset | Intel WM790 | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Near Field Communication (NFC) | No | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | Intel® UHD Graphics | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | English | - |
| Optical drive type | No | No |
| Panel type | IPS | AMOLED |
| Pointing device | ThinkPad UltraNav | Clickpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 5.3 GHz | - |
| Processor cores | 20 | - |
| Processor family | Intel® Core™ i7 | Intel Core Ultra 7 |
| Processor frequency | 2.1 GHz | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13850HX | 256V |
| Processor threads | 28 | - |
| Product colour | Black | Grey |
| Product type | Mobile workstation | Laptop |
| RGB colour space | sRGB | - |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Smart card reader | No | - |
| Speaker power | 2 W | 5 W |
| Speakers | - | Quad Speakers |
| Storage media | SSD | SSD |
| Stylus pen | - | Yes |
| Stylus pen support | - | Yes |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | Not installed | - |
| Weight | 2.95 kg | 1.69 kg |
| Weight (imperial) | - | 1.69 kg (3.73 lbs) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 364 mm | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |

