Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad P16 Gen 2 View Details | ![]() Asus UX8406CA-QL249W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1599.99 | £1609.99 |
| Overall Value Score | 46 | 0 |
| CPU Benchmark Score | 36,263 | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 512 GB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 170 W | - |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | Realtek ALC3306 | - |
| Audio system | - | Smart Amp |
| Battery capacity | 94 Wh | 75 Wh |
| Battery life (max) | - | 8 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS | - |
| Colour gamut | 100% | 100% |
| Colour name | Storm Grey (Top), Villi Black (Bottom) | Inkwell Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Contrast ratio (typical) | - | 1000000:1 |
| Depth | 266 mm | 217.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 300 cd/m² | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | - | Gloss |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.5 GHz |
| Efficient-core base frequency | - | 2.7 GHz |
| Ethernet LAN | No | No |
| Face recognition | - | Yes |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | - | 77 TOPs |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30.2 mm | - |
| Height (front) | - | 1.46 cm |
| Height (rear) | - | 1.99 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | HDR True Black 500 |
| Housing material | - | Aluminium, Magnesium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | - |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 192 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 4x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel WM790 | - |
| NPU performance up to | - | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | No | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel Arc 140T |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | English | - |
| Optical drive type | No | No |
| Panel type | IPS | OLED |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.9 GHz |
| Pointing device | ThinkPad UltraNav | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | - | 45 W |
| Processor boost frequency | 5.3 GHz | 5.4 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 20 | 16 |
| Processor family | Intel® Core™ i7 | Intel Core Ultra 9 |
| Processor frequency | 2.1 GHz | - |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13850HX | 285H |
| Processor threads | 28 | 16 |
| Product colour | Black | Grey |
| Product type | Mobile workstation | Hybrid (2-in-1) |
| RGB colour space | sRGB | DCI-P3 |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | No | - |
| Sparsity support | - | Yes |
| Speaker power | 2 W | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total processor performance up to | - | 99 TOPs |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | Not installed | - |
| Weight | 2.95 kg | 1.65 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 364 mm | 313.5 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

