Compare Products
← Back to List| Feature | ![]() Asus X1504VA-BQ2889W View Details | ![]() Asus P1403CV-512XA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £599.99 | £688.22 |
| Overall Value Score | 54 | 0 |
| CPU Benchmark Score | 15,286 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | IPS-Level | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro Education |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 2.25 A | 3.25 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 45 W | 65 W |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | SonicMaster | Dirac |
| Bag included | Yes | - |
| Battery capacity | 42 Wh | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | No | - |
| Colour gamut | 45% | 45% |
| Colour name | Cool Silver | Misty Grey |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | REACH | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | China | - |
| Depth | 232.5 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | 4 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 3.6 GHz |
| Efficient-core base frequency | 0.9 GHz | 1.6 GHz |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height | 17.9 mm | 19.7 mm |
| Housing material | Plastic | Plastic |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Home | Work |
| Maximum internal memory | 16 GB | 64 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 55 W | 115 W |
| Memory channels | Dual-channel | - |
| Memory form factor | On-board + SO-DIMM | SO-DIMM |
| Memory slots | 1x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Mouse connectivity | Wired | - |
| Mouse included | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro Education |
| Optical drive type | No | No |
| Package depth | 481 mm | - |
| Package height | 288 mm | - |
| Package weight | 3.16 kg | - |
| Package width | 65 mm | - |
| Panel type | IPS-Level | - |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, HDD, User |
| Performance cores | 2 | 4 |
| Performance-core Max Turbo Frequency | 5 GHz | - |
| Performance-core base frequency | 1.4 GHz | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | 45 W |
| Processor boost frequency | 5 GHz | 4.8 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 10 | 8 |
| Processor family | Intel Core 5 | Intel Core 5 |
| Processor generation | Intel Core (Series 1) | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 120U | 210H |
| Processor threads | 12 | 12 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| Repairability index | 8.4 | - |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | EPEAT Silver | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Gold, TCO, EPEAT Climate + |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 1 year |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 55 W |
| Weight | 1.7 kg | 1.45 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.7 mm | 324.5 mm |

