Compare Products
← Back to List| Feature | ![]() Asus Zenbook 14 OLED View Details | ![]() Asus CB5403CMA-QM0909 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £989.00 | £1068.60 |
| Overall Value Score | 62 | 30 |
| CPU Benchmark Score | 30,718 | 11,644 |
| GPU Benchmark Score | 5,634 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| AI datatype support on NPU | - | Int8 |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Bag included | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 75 Watt Hours | 63 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Fog Silver |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Contrast ratio (typical) | - | 1500:1 |
| Depth | - | 222.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | OLED | - |
| Display back cover material | - | Aluminium |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 2560 x 1600 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Efficient-core base frequency | - | 1 GHz |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 8 MP |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 16.9 mm |
| Housing material | - | Aluminium |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum turbo power | - | 57 W |
| Memory Speed | 5200 MHz | - |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NPU performance up to | - | 11 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | - | No |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.2 GHz |
| Performance-core base frequency | - | 1.5 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.2 GHz |
| Processor cache | - | 10 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor count | 16 | - |
| Processor family | - | Intel Core Ultra 5 |
| Processor generation | 13th Gen | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 7 255H | 115U |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 10 |
| Product colour | Blue | Silver |
| Product type | - | Chromebook |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 16 GB | - |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total processor performance up to | - | 21 TOPs |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | OLED Touchscreen | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 35 W |
| Video Output | USB-C | - |
| Weight | 1.28 Kilograms | 1.4 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 313.7 mm |
| Windows Studio effects support | - | Yes |

