Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book5 Pro (14", Core Ultra 7, 32GB) View Details | ![]() Acer Acer Nitro V 16 ANV16-I31-57EZ Intel Core 5 210H 16GB RAM 512GB SSD RTX 5050 16" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1767.49 | £1449.99 |
| Overall Value Score | 31 | 0 |
| CPU Benchmark Score | 18,915 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm (14") | 40.6 cm (16") |
| Panel Type | AMOLED | IPS |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 135 W |
| Ambient light sensor | Yes | - |
| Antenna type | 2x2 | - |
| Anti-microbial screen | - | No |
| Anti-reflective coating | Yes | - |
| Audio system | Smart Amp | DTS:X Ultra |
| Battery capacity | 63.1 Wh | 76 Wh |
| Battery life (max) | 21 h | 12 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>AI Select<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>※ Software can be changed without notice. | Windows Desktop Apps In-House: Acer ORD Service Acer QuickPanel NitroSense V5 (NB) Tools: Acer My Key Application |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Cables included | USB Type-C | - |
| Card reader integrated | Yes | - |
| Chipset | - | Intel® |
| Colour gamut | - | 100% |
| Colour name | - | Black |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 62.2 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. | - |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | - |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | - | China |
| Depth | 223.8 mm | 260 mm |
| Depth (imperial) | 22.4 cm (8.81") | - |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 400 cd/m² | 350 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | Dynamic AMOLED 2X | ComfyView |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | WQXGA+ | WUXGA |
| HDCP | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 11.6 mm | 19.9 mm |
| Height (imperial) | 1.17 cm (0.46") | - |
| Height (rear) | - | 1.99 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard included | - | Yes |
| Keyboard language | UK English | UK English |
| Keyboard layout | QWERTY | QWERTY |
| Keyboard special features | - | RGB 4 Zones Backlight |
| Keyboard type | Pro keyboard | - |
| Line-out | - | Yes |
| Manufacturer | - | Acer, Inc |
| Market positioning | - | Gaming |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | - | 115 W |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | On-package | - |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | 2 | 3 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card memory | 16 GB | - |
| On-board graphics card model | Intel Arc Graphics 140V | Intel® Graphics |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating temperature (T-T) | 10 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | - | 528 mm |
| Package height | - | 316 mm |
| Package weight | - | 3.76 kg |
| Package width | - | 70 mm |
| Packaging content | - | Nitro V 16 ANV16-I31-57EZ Gaming Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | AMOLED | IPS |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | Clickpad | Touchpad |
| Power cord included | - | Yes |
| Pre-installed software | Galaxy Book Experience, Multi Control, Second Screen, Samsung Notes, Samsung Gallery, Quick Share, Samsung Account, Samsung Settings, AI Select, SmartThings, Quick Search, Samsung Device Care, Screen Recorder, Live Wallpaper, Bixby, Samsung Find, Samsung Flow, Samsung Studio, Phone, Galaxy Book Smart Switch, Samsung Pass | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 45 W |
| Processor boost frequency | 4.8 GHz | 4.8 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Last Level Cache | Smart Cache |
| Processor cores | - | 8 |
| Processor family | Intel Core Ultra 7 | Intel Core 5 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 258V | 210H |
| Processor operating modes | - | 64-bit |
| Processor socket | - | BGA 1744 |
| Processor threads | - | 12 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| Repairability index | 8.7 | - |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speakers | Quad Speakers | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Storage temperature (T-T) | -5 - 40 °C | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | Yes | No |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Killer Wi-Fi 6 AX1650i |
| Weight | 1.23 kg | 2.1 kg |
| Weight (imperial) | 1.23 kg (2.71 lbs) | - |
| Wi-Fi | - | Yes |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | - | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11g |
| Width | 312.3 mm | 356.5 mm |
| sRGB coverage (typical) | - | 100% |

