Compare Products
← Back to List| Feature | ![]() Lenovo V14 G6 ARP View Details | ![]() Lenovo ThinkPad L14 Gen 5 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £744.99 | £839.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | TN | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 65 W |
| AI datatype support on NPU | - | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | Senary SN6147 |
| Battery capacity | 47 Wh | 46.5 Wh |
| Battery life (max) | 7.83 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Office Trial | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | No | - |
| Certification | ErP Lot 6/26 TCO Certified, generation 10 MIL-STD-810H TÜV Rheinland Low Blue Light (Software Solution) | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Certified refurbished | No | - |
| Colour gamut | 45% | 45% |
| Colour name | Business black | - |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | RoHS | - |
| Continuous video playback time (max) | 13.61 h | - |
| Contrast ratio (typical) | 500:1 | - |
| Depth | 215.2 mm | 226 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 100,1000 Mbit/s | 100,1000 Mbit/s |
| Fast charging | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 2.1 |
| Height | 19.9 mm | 18.9 mm |
| Housing material | ABS synthetics, Polycarbonate (PC) | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | No | Yes |
| Keyboard language | UK English | English |
| L2 cache | 4 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| M.2 SSD size | 2242 (22 x 42 mm) | - |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | - | 57 W |
| Memory channels | Single-channel | - |
| Memory clock speed | 4800 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 2 x 8 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel® Graphics |
| On-board graphics card model | AMD Radeon 680M | Intel® Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | ENG-UK, US English | English |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | TN | IPS |
| Password protection | Yes | - |
| Password protection type | Power on, BIOS, HDD | - |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | 15 W |
| Processor boost frequency | 4.75 GHz | 4.3 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | L2 & L3 | Smart Cache |
| Processor cores | 8 | 12 |
| Processor family | AMD Ryzen™ 7 | Intel Core Ultra 5 |
| Processor frequency | 3.2 GHz | - |
| Processor generation | AMD Ryzen 100 Series | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | AMD | Intel |
| Processor model | 170 | 125U |
| Processor threads | 16 | 14 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | No |
| Sparsity support | - | Yes |
| Speaker power | 2 W | 2 W |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Stylus pen | - | No |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | - |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total HDDs capacity | 1 GB | - |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | - |
| USB Type-C required charging power (min) | 45 W | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | Not installed | Not installed |
| Weight | 1.37 kg | 1.4 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 324.2 mm | 313.7 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

