Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details | ![]() Lenovo ThinkPad L14 Gen 5 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £948.99 | £839.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | No | Yes |
| AC adapter power | - | 65 W |
| AI datatype support on NPU | - | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Senary SN6147 |
| Battery capacity | 60 Wh | 46.5 Wh |
| Battery life (max) | 21.58 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | - |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Colour gamut | 100% | 45% |
| Colour name | Breeze Moss | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Country of origin | China | - |
| Depth | 222 mm | 226 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | Gloss | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Face recognition | Yes | - |
| Fast charging | Yes | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 16.9 mm | 18.9 mm |
| Housing material | Aluminium | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | English | English |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | - | 57 W |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB | 2 x 8 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel® Graphics |
| On-board graphics card model | AMD Radeon 840M | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | English | English |
| Optical drive type | No | No |
| Package depth | 284 mm | - |
| Package height | 71 mm | - |
| Package weight | 2.48 kg | - |
| Package width | 447 mm | - |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Power cord included | No | - |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | 4.6 GHz | 4.3 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 6 | 12 |
| Processor family | AMD Ryzen™ AI 7 | Intel Core Ultra 5 |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 400 Series | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | AMD | Intel |
| Processor model | 445 | 125U |
| Processor threads | 12 | 14 |
| Product colour | Green, Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | Yes | No |
| Sparsity support | - | Yes |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Stylus pen | - | No |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | 65 W | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | Not installed | Not installed |
| Weight | 1.37 kg | 1.4 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 313.4 mm | 313.7 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | - | Yes |

