Compare Products
← Back to List| Feature | ![]() Acer Chromebook 314E (NX.J37EK.002) View Details | ![]() Hp ProBook Fortis G9 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £188.00 | £194.99 |
| Overall Value Score | 17 | 0 |
| CPU Benchmark Score | 1,773 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Display | 15.6" | 35.6 cm |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Life | 10 Hours | - |
| Battery capacity | 50 Watt Hours | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | - | Yes |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Depth | - | 230 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fast charging | - | Yes |
| Fast charging time (90%) | - | 90 min |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| HD type | - | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| HP Smart AC Adapter | - | Yes |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Height | - | 21.9 mm |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | - | DDR4-SDRAM |
| Island-style keyboard | - | Yes |
| LED backlight | - | Yes |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 4 GB |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system installed | Chrome OS | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | LCD | - |
| Pointing device | - | Clickpad |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 4 |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Celeron N4500 | N5100 |
| Processor socket | - | BGA 1338 |
| Processor speed | 1.1 GHz | - |
| Processor threads | - | 4 |
| Product colour | Black + White | Black |
| Product type | - | Laptop |
| RAM Memory Technology | LPDDR4X | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 128 GB |
| SSD interface | - | PCI Express |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 128 GB |
| Total storage capacity | 64 GB | 128 GB |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | 156.5 Grams | 1.66 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 336 mm |

