Compare Products
← Back to List| Feature | ![]() Acer Acer Swift Go 14 AI Copilot+ PC (SFG14-01) - Qualcomm Snapdragon X Plus CPU, 16GB, 1TB, 14.5" WUXGA display, Windows 11 View Details | ![]() Lenovo ThinkPad X13 Gen 4 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £698.70 | £629.99 |
| Overall Value Score | 53 | 0 |
| CPU Benchmark Score | 17,996 | - |
| GPU Benchmark Score | 1,893 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 256 GB |
| Display | 36.8 cm (14.5") | 33.8 cm (13.3") |
| Panel Type | IPS | IPS |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 75 Wh | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Certification | - | MIL-STD-810H |
| Colour gamut | 100% | 100% |
| Colour name | - | Deep black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| Depth | 225.9 mm | 214.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 36.8 cm (14.5") | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | Matt | - |
| Display technology marketing name | ComfyView | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | - | No |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Headphone outputs | 1 | - |
| Height | 17.9 mm | 15.9 mm |
| Housing material | - | Aluminium, Carbon Fibre Reinforced Polymer (CFRP) |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 55 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 45 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 3 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel Iris Xe Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Package depth | 65 mm | - |
| Package height | 288 mm | - |
| Package weight | 2.36 kg | - |
| Package width | 457 mm | - |
| Panel type | IPS | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, HDD, Supervisor | Power on, Supervisor, SSD |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | Snapdragon | Intel® Core™ i5 |
| Processor generation | - | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X1P-42-100 | i5-1335U |
| Processor socket | - | BGA 1744 |
| Processor threads | - | 12 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| Recovery operating system | - | Windows 10 Pro |
| SSD capacity | 1 TB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Smart card reader | - | No |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Sustainability compliance | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.32 kg | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 322.6 mm | 301.7 mm |
| Windows Hello | - | Yes |

