Compare Products
← Back to List| Feature | ![]() Alienware AC16250 View Details | ![]() Asus HT7407NA-SN035W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1719.00 | £1989.99 |
| Overall Value Score | 46 | 0 |
| CPU Benchmark Score | 24,204 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | WVA | OLED |
| Refresh Rate | 120 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | 19.5 V | 20 V |
| AC adapter power | 180 W | 68 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3204 | - |
| Audio system | High Definition Audio | Smart Amp |
| Battery capacity | 96 Wh | 75 Wh |
| Battery charge indicator | Yes | - |
| Battery recharge time | 3 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | - |
| Battery weight | 351 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 6.0 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | 100% |
| Colour name | - | Nano Black |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | 1000:1 | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| DC-in jack | Yes | - |
| Depth | 265.4 mm | 206.4 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | - | Aluminium |
| Display brightness | 300 cd/m² | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 4 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Face recognition | - | Yes |
| Fast charging | Yes | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | 0.92 MP | 8 MP |
| HD type | WQXGA | WQXGA+ |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| Height | - | 9 mm |
| Height (front) | 1.86 cm | - |
| Height (rear) | 1.52 cm | - |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Blue Light technology | Yes | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) | 2230 (22 x 30 mm) |
| Market positioning | Gaming | Performance |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 144 Hz |
| Maximum turbo power | 115 W | - |
| Memory data transfer rate | 5600 MT/s | - |
| Memory form factor | SO-DIMM | On-board |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | - | 80 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | - | Qualcomm Hexagon |
| Non-operating altitude | -15.2 - 10668 m | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Qualcomm Adreno |
| On-board graphics card model | Intel® Graphics | Qualcomm Adreno GPU |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 140 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| Panel type | WVA | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.2 GHz | - |
| Performance-core base frequency | 2.5 GHz | - |
| Pixel density | 189 ppi | - |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.2 GHz | 4.7 GHz |
| Processor cache | 24 MB | 53 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | 18 |
| Processor family | Intel Core 7 | Snapdragon |
| Processor generation | Intel Core (Series 2) | Snapdragon X2 Elite |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | 240H | X2E-88-100 |
| Processor threads | 16 | 8 |
| Product colour | Indigo | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | DCI-P3 |
| Rear camera | - | Yes |
| Rear camera HD type | - | 4K Ultra HD |
| Rear camera resolution (numeric) | - | 13 MP |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 2.5 W | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 90 W | - |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | MediaTek | - |
| WLAN controller model | MediaTek MT7925 | - |
| Weight | 2.49 kg | 790 g |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 2882 Mbit/s | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 357 mm | 319.6 mm |
| Windows Hello | - | Yes |

