Compare Products
← Back to List| Feature | ![]() Hp 250 G10 View Details | ![]() Lenovo V15 G5 IRL View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £687.00 | £649.99 |
| Overall Value Score | 55 | 0 |
| CPU Benchmark Score | 13,047 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 15.6" | 39.6 cm (15.6") |
| Panel Type | - | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Senary SN6147 |
| Available memory slots | 2 | - |
| Battery capacity | - | 47 Wh |
| Battery life (max) | - | 8.9 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | - | Yes |
| Bundled software | - | Office Trial |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Certification | - | ErP Lot 6 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Certified refurbished | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Business Black |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 11.2 h |
| Contrast ratio (typical) | - | 500:1 |
| Depth | - | 235.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display technology | LCD | - |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | 1280 x 720 pixels |
| Graphics RAM type | Shared | - |
| HD type | - | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4b |
| Hard disk description | SSD | - |
| Hard disk interface | Solid State | - |
| Height | - | 18.3 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum processor speed | 4.6 GHz | - |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 115 W |
| Memory channels | - | Single-channel |
| Memory clock speed | 3200 MHz | 5200 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | - | ENG-UK, US English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | IPS | TN |
| Password protection | - | Yes |
| Password protection type | - | BIOS, HDD, Power on, Supervisor |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy cover |
| Processor base power | - | 45 W |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor count | 10 | - |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 13th Generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1334U | i5-13420H |
| Processor speed | 1.3 GHz | - |
| Processor threads | - | 12 |
| Product colour | Gray | Black |
| Product type | - | Laptop |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | TCO, ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total USB ports | 3 | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | - | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WWAN | - | Not installed |
| Weight | 1.5 kg | 1.61 kg |
| Wi-Fi standards | Wi-Fi 6 | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Width | - | 359.2 mm |

